Unprocessed Collections
Below is a list of unprocessed materials held within the University Archives. As these collections have not been processed, little to no intellectual control has been established for each collection. Researchers are asked to take these factors into consideration when determining what materials will be pertinent to their research. These materials will either be processed as an individual collection or added to other University Archives record groups.
Materials are sorted into 3 categories – Previously Listed as Processed, Existing Collection Additions, and Misc. – and then arranged alphabetically by ‘Title/Materials’. Please note that materials may be in process.
For access to these materials, please contact the department.
Previously Listed as Processed | ||||||
---|---|---|---|---|---|---|
Title/Materials | Brief Description | Collection Dates | Accession Number | Current Location | Format | Linear Feet |
Facilities & Safety | 17.0 | |||||
General Counsel | 1964-2000 | CFU2012_06 CFU2008_13 CFU2005_26 CFU2005_19 |
150/54 | 0.25 0.50 1.00 4.00 |
||
Walter Taylor’s Campus History Collection | 1972-1987 | CFM2007_07 | 150/40 | 0.5 |
Existing Collection Additions | ||||||
---|---|---|---|---|---|---|
Title/Materials | Brief Description | Collection Dates | Accession Number | Current Location | Format | Linear Feet |
Alumni Association | Memorabilia | 1969-2014 | CFU2014_12 | 150/56 | mixed | 1.0 |
Athletics – Cheerleading | Photographs | 1970-2006 | CFU2013_16 | 150 | photographs | 1.5 |
Athletics – Fiesta Bowl | Publication and misc. materials | 2013 | CFU2014_C | 501B | paper | 0.25 |
Athletics – Mascots | Knightro’s 2nd Gen. Costume | CFU2013_32 | 150 | rubber, misc. | ||
Buzz Clark Files (Physical Plant) | Office records of the Assistant Director of Maintenance | 1990’s | CFU2006_43 | 150 | paper | 7.0 |
Trevor & Beryl Colbourn | Papers related to Dr. Colbourn’s presidency | 1949-1995 | CFU2012_15 | 150 | paper | 0.50 |
Leslie Ellis, Vice President of Academic Affairs | Publications | 1940s-1990s | CFU2012_17 | paper | 2.0 | |
Graduate Studies, College of | Art-project digital files, campus photographs, slides, & newsletters | 1998-2013 | CFU2014_02 | 150/56 | paper, digital | 1.0 |
Marketing | Misc. materials | 2008-2013 1987-2005 |
CFU2014_20 CFU2012_28 |
150/56 | paper, CD paper |
2.0 4.5 |
Marketing | Digital images | unknown | CFU2011_25 | 501 | digital | 1.7 TB |
Dr. Charles M. Millican | Records, scrapbooks, photo albums, memorabilia | 1968-2009 | CFU2010_06 | 150 | paper | 4.0 |
News and Information | n.d | CFU2010_04 | 150 | paper, slides, photographs, newspapers | 16.5 | |
Office of the President | Programs from the President’s Appreciation Dinners | 1999-2008 | CFU2008_10 | paper | 0.2 | |
Office of the President: Dr. John C. Hitt | 2013 2013 1981-2012 1992-2013 1982-2011 |
CFU2014_16 CFU2014_03 CFU2013_23 CFU2013_18 CFU2013_09 |
150/36 150/36 150 150 150 |
paper, DVD paper |
0.25 * 2 6.5 3 |
|
Office of the President: Dr. Charles M. Millican | Collection of Dr. Millican’s materials | 1917-2008 n.d. |
CFU2013_06 CFU2010_01 |
150 150 |
poster, building plan, framed photos | 1.5 1.0 |
Student Government Records | Records of elections and senate meetings | 2005-2012 1995 1987-2004 1999-2003 1995-2003 |
CFU2014_17 CFU2013_29 CFU2013_25 CFU2013_10 CFU2010_09 CFU2009_12 CFU2007_05 |
150/56 150 150 150 150 150 150 |
paper audio cassette, VHS, digital video cassette, paper files |
2.0 0.01 9.0 1.0 10.50 |
Student Involvement, Office of – Campus Activity Board | Mr. and Miss UCF materials | 2014 2004-2013 1985-2012 |
CFU2014_D CFU2014_05 CFU2012_08 |
150/56 150/56 150 |
paper, fabric, DVD photographs, video |
* 0.5 3.5? |
University Registrar | Office records of the University Registrar | n.d. | CFU2003_01 | 150 | paper | 1.0 |
Women’s Club | Financial and membership documents | 1984-2011 | CFU2014_19 | 150/56 | paper | 1.5 |
Misc. | ||||||
---|---|---|---|---|---|---|
Title/Materials | Brief Description | Accession Dates | Collection Number | Current Location | Format | Linear Feet |
50th Anniversary | Banners, memorabilia | 2013 | CFU2014_15 CFU2014_04 |
* 150/56; 501B |
foam fabric, mesh vinyl |
0.36 2.4 |
Academic Affairs | 1993-2000 | CFU2007_22 | 150 | paper | 43.0 | |
Administration | Misc. trophies, plaques | ca. 1968 – unknown | CFU2011_13 | 150 | metal, wood, plastic | 8.0 |
Administration and Finance | Aerial photographs, renderings, prints, certificates | 1971-2003 1985-2011 | CFU2013_03 CFU2012_20 CFU2011_26 |
501 Art Racks/Flat File | mounted photographs, renderings | 2.0 + 602 MB 2.0 0.5 |
Art & Humanities, College of – Arts Dean’s Office | Catalogs, commencement photographsMarketing materials | 1968-2011 2003-2013 | CFU2014_07 CFU2013_30 | 150/56; 150/36; Flat file 501; 150 |
paperpaper, digital | 0.50.25 + 7.69 GB |
Art & Humanities, College of – Theatre | Slides and photographs | 1984-2004 1981-2013 |
CFU2014_06 CFU2013_21 |
150/56 150 |
paper paper |
0.75 1.25 |
Joe Benton Photography | 1994-1999 | CFU2013_19 | 150 | slides | 1.0 | |
Budget Office | 1986-2010 1968-1976 |
CFU2013_04 CFU2007_01 CFU2005_18 |
150 150 150 |
paper paper |
1.0 4.0 |
|
Burnett Honors College | Digital images and files | unknown | CFU2012_16 | 150 | digital | 54.5 GB |
Constituent Relations | Marketing materials Commencement speeches, publications Misc |
2001-2013 2013 2000-2012 |
CFU2013_27 CFU2013_22 CFU2012_23 |
150 150 150 |
paper, wood, rubber paper, newspaper paper, metal, plastic |
2.0 1.25 0.5 |
Engineering and Business Administration, College of | Misc. photographs | 1970s-1980s | CFU2013_15 | 150 | paper, slides, photographs | 0.25 |
Facilities Planning | Office records of Facilities Planning: Building plans on microfilm, *Forensic Science Building materials | n.d. – 1987 | CFU2009_14 CFU2007_07 CFU2006_40 |
150 | paper, microfilm | 7.0 *4.0 |
Fadona Green, Estate of | Records and photographs by and about Harold Green, former president of UCF Daytona Beach Campus | 1942-1996 | CFU2011_04 | 150 | paper | 4.0 |
Housing and Residence | 1987-2007 | CFU2013_11 | 150 | paper, photographs, newspaper | 0.5 | |
Human Resources | Misc. trophies, videos | 1995-2001 | CFU2012_21 | 150, vertical file | misc. | 0.5 |
International Services Center | DVDs | CFU2013_02 | 150 | paper, DVDs | 675 MB | |
International Student Association | Event photographs | 1980-2000 | CFU2011_29 | 150 | photographs | 1.0 |
Office of International Studies | photographs, office records | unknown | CFU2012_19 | 150 | photographs, paper | 0.5 |
Jump Donation | Dedication programs | 1968-1971 | CFU2014_10 | 501B | paper | 0.01 |
Library Blueprints/Records | 1966-1993 | CFU19XX_03 | 501 | paper | 6.0 | |
John Marini Memorabilia | Athletics memorabilia collected by John Marini | ca. 1995 | CFU2007_19 | 150 | mixed | 1.0 |
Medicine, College of | Misc. materials | 1994-2011 2007 |
CFU2014_18 CFU2007_17 |
150/56 150 |
paper digital; mixed |
2.0 1.0 |
Russell Moore | Memorabilia | 1988-2006 | CFU2010_05 | 150 | paper | 1.0 |
Nicholson School of Communication | Video of sporting and other events on campus | 1979-1995 | CFU2011_20 | 150 | Umatic tapes | 4.0 |
Panhellenic Scrapbook | Alumni created | 1978-1979 | CFU2009_11 | scrapbook | 1.0 | |
Jack Pantelias Papers | Photocopies of correspondence about Jack Pantelias, Pres. of FTU Baseball Club | 1971-1972 | CFU2006_19 | paper | .01 | |
Physical Plant/Facilities | Materials related to construction on the UCF campus; office records | 1979-2002 | CFU2009_08 CFU2008_12 CFU2007_08 CFU2005_20 |
150 | paper, photographs | 30.0 |
Physical Plant Scrapbook | Created by Denise Stone | 1973-1989 | CFU2009_07 | 150 | scrapbook | 0.2 |
Research and Commercialization | Biology film reels found on site | n.d. | CFU2010_02 | 9 – 8mm film reels | 1.0 | |
RETRO Lab | Publication and games for Health Journal | CFU2013_12 | 501 | Disc | ||
Rita Reuter, Homecoming Queen | 1976-2009 | CFU2012_25 | 150/37 | misc. | 0.25 | |
Student Involvement, Office of – Homecoming | Memorabilia | 2013 2005-2011 | CFU2013_26 CFU2012_26 CFU2012_09 |
150 150/37 150 |
misc. | 0.5 4.0 |
Students for a Democratic Society (SDS) | Newsletter/publication | 2010-2013 | CFU2013_13 CFU2013_01 CFU2012_05 CFU2011_19 |
150 | paper | 1.5 1.0 0.5 |
Technology Transfer, Office of | Official copies of patents | 2000-2013 1986-2010 |
CFU2013_05 CFU2012_11 CFU2011_27 |
150 150 |
paper paper |
1.0 6.0 |
Undergraduate Research, Office of | Plaque and booklet | 2006, 2010 | CFU2014_A | 501B | paper, wood | 0.01 |
Women’s Studies | Office records of the program | Unknown | CFU2010_17 | 150 | paper | 2.0 |
WUCF-TV | Video tapes of various UCF events Beta sp tapes of productions incl. shows aired on the station |
2000-2011 1998-2003 |
CFU2014_13 CFU2011_24 CFU2011_23 |
150/56 150 150 |
DV tapes video |
2.0 14.0 |