2021-2022 Statistical Summary
VOLUMES HELD | OWN 6/30/21 | ADDED | DELETED | OWN 6/30/22 | ||
---|---|---|---|---|---|---|
John C. Hitt Library | 1,381,940 | 10,408 | 2,950 | 1,389,398 | ||
Eastern Florida (formerly Brevard) | 20,678 | 4 | 954 | 19,728 | ||
Daytona | 36,797 | 22 | 9 | 38,810 | ||
South Lake, Leesburg, Sumter, Ocala | 1,676 | — | — | 1,676 | ||
Universal Orlando Foundation Library at Rosen College | 12,083 | 163 | — | 12,246 | ||
Curriculum Materials Center (CMC) | 45,862 | 2,121 | — | 47,893 | ||
Orlando West, Osceola (Valencia) | 1,177 | 4 | 10 | 1,171 | ||
Downtown Campus | 2,224 | 187 | — | 2,411 | ||
Sanford, Lake Mary, Altamonte (Seminole) | 1,097 | 2 | — | 1,099 | ||
Offsite Storage – FLARE | 120,088 | — | — | 120,088 | ||
Subtotal print volumes | 1,623,622 | 12,911 | 3,923 | 1,632,610 | ||
Electronic monographs (1) | 243,764 | 15,470 | — | 259,234 | ||
TOTAL (print volumes plus e-books) | 1,867,386 | 28,381 | 3,923 | 1,891,844 | ||
CATALOGED TITLES ALL LOCATIONS & FORMATS | 1,941,430 | 11,435 | — | 1,951,865 | ||
MICROFORM UNITS | ||||||
Microfilm | ||||||
John C. Hitt Library | 65,608 | 92 | — | 65,700 | ||
Microfiche – General | ||||||
John C. Hitt Library | 1,302,997 | 1,669 | — | 1,304,666 | ||
Documents Microfiche (ASI, CFR, CIS, IIS, SRI) | 1,026,632 | — | — | 1,026,632 | ||
Microfiche Government Documents (US, FL, and Local) | 971,158 | — | — | 971,158 | ||
U.S. Patents (Microfilm) | 8,906 | — | — | 8,906 | ||
TOTAL | 3,375,301 | 1,761 | — | 3,377,062 | ||
GOVERNMENT DOCUMENTS | ||||||
Print: | ||||||
U.S. Government | 318,943 | — | — | 318,943 | ||
Florida Government | 37,640 | — | — | 37,640 | ||
Subtotal Print Gov’t Documents (for ALS) | 356,583 | — | — | 356,583 | ||
(Total ALS holdings incl. Gov Docs and e-books) | 2,223,969 | 28,381 | 3,923 | 2,248,427 | ||
Non-Print: | ||||||
U.S. Electronic (CD-ROM, DVD, floppy) | 8,063 | — | — | 8,063 | ||
Florida Electronic (CD-ROM, DVD, floppy | 87 | — | — | 87 | ||
U.S. Patents (CD-ROM, DVD) | 2,035 | — | — | 2,035 | ||
Maps | 3,692 | — | — | 3,962 | ||
TOTAL | 370,730 | — | — | 370,730 | ||
SERIALS SUBSCRIPTIONS Periodicals all locations: |
||||||
Print Journals* | 529 | — | 49 | 480 | ||
E-Journals (Dual format + e-only)(2) | 51,641 | 56,153 | — | 107,794 | ||
Newspapers | 5 | — | — | 5 | ||
E-Databases | 515 | — | — | 515 | ||
TOTAL ACTIVE SERIAL SUBSCRIPTIONS | 52,690 | 56,153 | 49 | 108,794 | ||
MEDIA VOLUMES | ||||||
John C. Hitt Library | 44,011 | 193 | 18 | 44,186 | ||
Curriculum Materials Center | 6,104 | 134 | — | 6,238 | ||
Regional Campuses and Rosen | 1,933 | 1 | — | 1,934 | ||
Total | 52,048 | 328 | 18 | 52,358 | ||
Current as of 11 November 2022 | ||||||
1 E-books include a) electronic theses and dissertations; b) firm orders purchased with perpetual ownership; c) DDA purchase (UCF and SUS); d) standing orders and package orders from digital platforms. | ||||||
2 Includes all e-journals purchased, subscribed, accessed and open access | ||||||
*Restated from previous year |