| TITLE | DESCRIPTION | FORMAT | DATE | BEGIN. NUM. |
|---|---|---|---|---|
| USPTO Patent Database (INTERNET) | Full-text, full-illustration US utility and design patents from 1790. http://www.uspto.gov/patft/index.html | Internet Internet | 1790 - 1842 - | X1 - D1 - |
| EPO World Patent Database | Bibliographic patent data and facsimile patent images of 63 countries and regional patent offices including Japan since 1976, European Patent Office since 1978, and China since 1990. http://ep.espacenet.com/ | Internet | Varies by country | Varies by country |
| Utility Patents | Full-text, full-illustration utility patents | USAPat Microfilm Internet | 1790 - 1957 - 1790 - | X1 - 5,274,846 - X1 - |
| Design Patents | Full-text, full-illustration design patents | USAPat Microfilm Internet | 1842 - 1957- 1842 - | D1 - D342,818 - D1 - |
| Reissue Patents | Full-text, full-illustration reissue patents | Microfilm | 1957- 1996 | Re24,263 -Re35417 |
| Official Gazette | First page patent information and illustration | Microfilm Paper | 1872 - 1926 1927 - | 122,304 -1,612,789 1,612,790 - |
| Index of Patents | A list of patents registered in a particular year, arranged by subject of invention and name of patentee. From 1842-1871, claims descriptions, and illustrations are also included. | Microfilm Paper | 1842 - 1973 1927 - 1996 | N/A N/A |
| Annual Report Commissioner of Patents | Brief descriptions and illustrations of patents | Microfilm | 1848-1871 | 4,509 - 122,303 |
| Plant Patents | Full-text, full-illustration plant patents | Paper | 8/13/31 - | P1 - |
| U.S. Patent Status File | Certificate of Correction – corrections made to patents | Microfilm | 1987- 1995 | 3,362,065 - 5,462,459 |
| U.S. Statutory Invention Registrations | Full-text, full-illustration statutory invention registrations | Microfilm | 12/85- 1/96 | H1- B1 5,462,535 |
USPTO Patent and Trademark Copy Sales (PTCS)
Derwent Patent Document Delivery Service
PSD 7/99
Last updated October 13, 2011 9:28:27 AM