|
| Ask a Librarian | Articles & Databases | Online Journals | Off-campus Access | Interlibrary Loan |
Main Library Hours Fall Regular Hours |
||
|---|---|---|
| Mon - Thu | 7:30 am | - 1:00 am |
| Friday | 7:30 am | - 7:00 pm |
| Saturday | 9:00 am | - 7:00 pm |
| Sunday | 12:00 pm | - 1:00 am |
| more... | ||
Organized by subject and geographic location, the Index to Current Urban Documents (ICUD) gives the user access to the thousands of periodic reports that were issued by approximately 500 selected US and Canadian urban area agencies and departments.
The UCF Library's Documents Collection has the full text for most U.S. and Canadian areas on microfiche for 1979-1998 (indexed in volumes 8-26) and the print indexes for 1972-2003, volumes 1-31. The microfiche codes displayed in the tables indicate the 3-5 letter designation for each community and the numerical range of the microfiche held by the UCF Library for each community. If no numbers are displayed after the letter codes for a community, the UCF Library does not have any microfiche for that community, but documents from the community are described in the print indexes held by the UCF Library. The UCF Library does not currently subscribe to the online database.
|
Florida Cities, Counties & Other Local Agencies in ICUD |
|||
| County | Agency | Microfiche Codes | Dates |
| Broward | Broward County | BCFL 1-136 | 1983-1997 |
| Fort Lauderdale | FFL 8-39 | 1978-1996 | |
| Hollywood | HOFL 2-29 | 1982-1997 | |
| Pembrooke Pines | PPFL 1 | 1996 | |
| Pompano Beach | PBFL 1 | 1997 | |
| Tamarac | TMFL 1 | 1994 | |
| Duval | Duval County | JFL 142-461 | 1975-1997 |
| Health Systems Agency of Northeast Florida Area 3, Inc. | JFL 170-171 | 1979 | |
| Jacksonville | JFL 135-461 | 1976-1997 | |
| Hillsborough | Hillsborough County | TFL 8-61 | 1980-1997 |
| Tampa | TFL 8-61 | 1980-1997 | |
| Leon | Leon County | TLFL 22 | 1987 |
| Tallahassee | TLFL 4-48 | 1979-1997 | |
| Miami-Dade | Dade County | DFL 371-846 | 1976-1997 |
| Florida International University | DFL 432 | 1979 | |
| Health Systems Agency of South Florida, Inc. | MFL 77 | 1979 | |
| Hialeah | HFL 6-9 | 1982-1988 | |
| Metropolitan Planning Organization | DFL 433 | 1979 | |
| Miami | MFL 73-199 | 1978-1997 | |
| Miami Beach | MBFL | -- | |
| South Florida Regional Planning Council | MFL 81 | 1978 | |
| University of Miami | MFL 92 | 1979 | |
| Orange | SEE Orlando Metropolitan Area Documents | OFL 1-467 | 1974-1999 |
| Pinellas | Clearwater | CFL | -- |
| Pinellas County | SFL 32-54 | 1990-1997 | |
| St. Petersburg | SFL 6-54 | 1982-1997 | |
***
|
Other Cities & Counties in ICUD |
|||
| Community | Microfiche Codes | Community | Microfiche Codes |
| Alabama | New Jersey | ||
| Birmingham | BAL 20-81 | Camden | CNJ 18-27 |
| Huntsville | HAL 1-22 | Camden County | CNJ 18-27 |
| Jefferson County | BAL 20-81 | Clifton | CLNJ 1-1 |
| Madison County | HAL 1-22 | Edison | EDNJ -- |
| Mobile | MBAL 39-63 | Elizabeth | ENJ -- |
| Mobile County | MBAL 39-63 | Essex County | NNJ 91-189 |
| Montgomery | MNAL 19-71 | Hudson County | JNJ 18-86 |
| Montgomery County | MNAL 19-71 | Jersey City | JNJ 18-86 |
| Tuscaloosa | TAL 3-7 | Mercer County | TNJ 2-25 |
| Tuscaloosa County | TAL 3-7 | Newark | NNJ 91-189 |
| Alaska | Passaic County | PNJ 2-13 | |
| Anchorage | AAK 102-112 | Paterson | PNJ 2-13 |
| Fairbanks | FAK 4-21 | Trenton | TNJ 2-25 |
| Juneau | JAK 3-30 | Union County | ENJ -- |
| Fairbanks North Star Borough | FAK 4-21 | New Mexico | |
| Arizona | Albuquerque | ANM 18-87 | |
| Chandler | CAZ 1-5 | Bernalillo County | ANM 18-87 |
| Maricopa County | MCAZ 13-60 | Santa Fe | SFNM 1-33 |
| Mesa | MAZ 1-37 | Santa Fe County | SFNM 1-33 |
| Phoenix | PAZ 13-220 | New York | |
| Pima County | TAZ 68-252 | Albany | ANY 10-72 |
| Scottsdale | SAZ 1-40 | Albany County | ANY 10-72 |
| Tempe | TPAZ 1-23 | Bronx County | NNY 735-3625 |
| Tucson | TAZ 68-252 | Buffalo | BUNY 17-872 |
| Arkansas | Cheektowaga | CNY -- | |
| Fort Smith | FSAR 1-27 | Erie County | ENY 13-38 |
| Little Rock | LAR 8-85 | Kings County | NNY 735-3625 |
| Pulaski County | LAR 8-85 | Monroe County | RNY 3-88 |
| Sebastian County | FSAR 1-27 | Nassau County | NCNY 60-198 |
| California | New York | NNY 735-3625 | |
| Alameda County | ACCA 19-120 | New York County | NNY 735-3625 |
| Alhambra | ALCA -- | Oneida County | UNY 3-13 |
| Anaheim | ANCA 34-129 | Onondaga County | SYNY 45-249 |
| Bakersfield | BACA 1-127 | Queens County | NNY 735-3625 |
| Berkeley | BECA 77-230 | Richmond County | NNY 735-3625 |
| Burbank | BUCA 16-128 | Rochester | RNY 3-88 |
| Citrus Heights | CHCA -- | Suffolk County | SCNY 5-350 |
| Compton | COCA -- | Syracuse | SYNY 45-249 |
| Concord | CCA 1-61 | Utica | UNY 3-13 |
| Contra Costa County | CCA 1-61 | Westchester County | WPNY 1-354 |
| Costa Mesa | CMCA -- | White Plains | WPNY 1-354 |
| Downey | DCA -- | Yonkers | YNY 39-142 |
| El Cajon | ELCA -- | North Carolina | |
| Escondido | ECA 1-2 | Charlotte | CNC 4-78 |
| Fontana | FCA -- | Durham | DNC 54-100 |
| Fremont | FRCA 16-52 | Durham County | DNC 54-100 |
| Fresno | FSCA 52-132 | Forsyth County | WNC 3-35 |
| Fresno County | FSCA 52-132 | Greensboro | GNC 5-106 |
| Fullerton | FLCA 1-38 | Guilford County | GNC 5-106 |
| Garden Grove | GGCA 3-43 | Mecklenburg County | CNC 4-78 |
| Glendale | GLCA 2-27 | Raleigh | RNC 4-67 |
| Hayward | HACA 1-8 | Wake County | RNC 4-67 |
| Huntington Beach | HCA 42-107 | Winston-Salem | WNC 3-35 |
| Inglewood | ICA 53-107 | North Dakota | |
| Irvine | IRCA -- | Bismarck | BND -- |
| Kern County | BACA 1-127 | Burleigh County | BND -- |
| Lancaster | LNCA -- | Cass County | FND 1-3 |
| Long Beach | LOCA 18-77 | Fargo | FND 1-3 |
| Los Angeles | LSCA 127-603 | Grand Forks | GFND 6-36 |
| Los Angeles County | LSCCA 24-272 | Grand Forks County | GFND 6-36 |
| Modesto | MCA 1-48 | Ohio | |
| Oakland | OCA 32-309 | Akron | AOH 40-176 |
| Oceanside | OSCA -- | Canton | CAOH 40-77 |
| Ontario | ONCA -- | Cincinnati | CIOH 17-416 |
| Orange County | OCCA 36-165 | Clark County | SOH 1-3 |
| Oxnard | OXCA 1-15 | Cleveland | CLOH 93-507 |
| Pasadena | PCA 79-271 | Columbus | COOH 58-241 |
| Pomona | POCA -- | Cuyahoga County | CYOH 2-21 |
| Rancho Cucamonga | RACA -- | Dayton | DOH 116-292 |
| Richmond | RICA -- | Franklin County | COOH 58-241 |
| Riverside | RCA 174-265 | Hamilton County | CIOH 17-416 |
| Riverside County | RCA 174-265 | Lucas County | TOH 81-180 |
| Sacramento | SCA 246-996 | Mahoning County | YOH 3-21 |
| Sacramento County | SCA 246-996 | Montgomery County | DOH 116-292 |
| Salinas | SACA -- | Parma | POH -- |
| San Bernardino | SBCA 5-44 | Springfield | SOH 1-3 |
| San Bernardino County | SBCA 5-44 | Stark County | CAOH 40-77 |
| San Diego | SDCA 36-220 | Summit County | AOH 40-176 |
| San Diego County | SDCCA 27-194 | Toledo | TOH 81-180 |
| San Francisco | SFCA 54-508 | Trumbull County | YOH 3-21 |
| San Francisco County | SFCA 54-508 | Youngstown | YOH 3-21 |
| San Joaquin County | STCA 20-85 | Oklahoma | |
| San Jose | SJCA 14-114 | Comanche County | LOK 1-33 |
| San Luis Obispo | SLOCA 1-161 | Lawton | LOK 1-33 |
| San Luis Obispo County | SLOCA 1-161 | Norman | NOK 1-2 |
| San Mateo | SMCA 1-5 | Oklahoma City | OOK 8-68 |
| Santa Ana | SNCA 8-31 | Oklahoma County | OOK 8-68 |
| Santa Barbara | SNBCA 1-4 | Tulsa | TOK 297-561 |
| Santa Barbara County | SNBCA 1-4 | Tulsa County | TOK 297-561 |
| Santa Clara County | SNCCA 22-100 | Oregon | |
| Santa Clarita | SCLCA -- | Eugene | EOR 19-128 |
| Santa Monica | SMNCA -- | Lane County | EOR 19-128 |
| Santa Rosa | SRCA -- | Marion County | SOR 6-32 |
| Simi Valley | SVCA -- | Multnomah County | POR 33-190 |
| South Gate | SGCA -- | Polk County | SOR 6-32 |
| Stanislaus County | MCA 1-48 | Portland | POR 33-190 |
| Stockton | STCA 20-85 | Salem | SOR 6-32 |
| Sunnyvale | SUCA 6-25 | Pennsylvania | |
| Thousand Oaks | TOCA -- | Allegheny County | ACPA 206-505 |
| Torrance | TCA 14-36 | Allentown | ALPA 15-77 |
| Vallejo | VCA -- | Berks County | RPA 1-6 |
| Ventura | VECA -- | Dauphin County | HPA 1-29 |
| Ventura County | OXCA 1-15 | Erie | EPA 11-27 |
| West Covina | WVCA -- | Erie County | EPA 11-27 |
| Colorado | Harrisburg | HPA 1-29 | |
| Adams County | ACO 1-111 | Lackawanna County | SPA 27-39 |
| Arapahoe County | ACO 1-111 | Lehigh County | ALPA 15-77 |
| Aurora | ACO 1-111 | Philadelphia | PPA 340-1441 |
| Colorado Springs | CCO 130-244 | Philadelphia County | PPA 340-1441 |
| Denver | DCO 445-974 | Pittsburgh | PIPA 75-173 |
| Denver County | DCO 445-974 | Reading | RPA 1-6 |
| El Paso County | CCO 130-244 | Scranton | SPA 27-39 |
| Jefferson County | LCO 1-38 | Puerto Rico | |
| Lakewood | LCO 1-38 | Bayamon | BPR -- |
| Pueblo | PCO 1-12 | Carolina | CPR -- |
| Pueblo County | PCO 1-12 | Ponce | PPR -- |
| Connecticut | San Juan | SPR -- | |
| Bridgeport | BCT 61-191 | Rhode Island | |
| Hartford | HCT 74-408 | Kent County | WRI 3-15 |
| New Britain | NBCT 2-29 | Providence | PRI 12-30 |
| New Haven | NCT 17-103 | Providence County | PRI 12-30 |
| Norwalk | NOCT 2-74 | Warwick | WRI 3-15 |
| Stamford | SCT 33-86 | South Carolina | |
| Waterbury | WCT 4-21 | Charleston | CHSC 3-32 |
| Delaware | Charleston County | CHSC 3-32 | |
| Dover | DDE 2-22 | Columbia | CSC 1-14 |
| Kent County | DDE 2-22 | Richland County | CSC 1-14 |
| New Castle County | WDE 2-10 | South Dakota | |
| Wilmington | WDE 2-10 | Hughes County | PSD -- |
| District of Columbia | Minnehaha County | SSD 1-6 | |
| Washington | WDC 194-739 | Pennington County | RCSD 1-9 |
| Florida (see above) | Pierre | PSD -- | |
| Georgia | Rapid City | RCSD 1-9 | |
| Albany | ALGA 2-17 | Sioux Falls | SSD 1-6 |
| Atlanta | AGA 146-629 | Tennessee | |
| Augusta | AUGA -- | Chattanooga | CTN 11-34 |
| Bibb County | MGA 1-13 | Davidson County | NTN 276-480 |
| Chatham County | SGA 29-986 | Hamilton County | CTN 11-34 |
| Columbus | COGA 8-15 | Knox County | KTN 45-417 |
| DeKalb County | AGA 146-629 | Knoxville | KTN 45-417 |
| Dougherty County | ALGA 2-17 | Memphis | MTN 103-291 |
| Fulton County | AGA 146-629 | Nashville | NTN 276-480 |
| Macon | MGA 1-13 | Shelby County | MTN 103-291 |
| Muscogee County | COGA 8-15 | Texas | |
| Savannah | SGA 29-986 | Abilene | ATX -- |
| Hawaii | Amarillo | AMTX 24-105 | |
| Honolulu | HHI 218-518 | Arlington | ARTX 1-24 |
| Honolulu County | HHI 218-518 | Austin | AUTX 61-519 |
| Idaho | Beaumont | BTX 19-53 | |
| Ada County | BID 10-39 | Bexar County | STX 34-272 |
| Bannock County | PID 2-11 | Brownsville | BRTX 1-1 |
| Boise | BID 10-39 | Carrollton | CATX -- |
| Pocatello | PID 2-11 | Collin County | PLTX -- |
| Power County | PID 2-11 | Corpus Christi | CTX 50-118 |
| Illinois | Dallas | DTX 204-817 | |
| Aurora | AIL -- | Dallas County | DCTX 27-107 |
| Chicago | CIL 184-2392 | Denton | DETX -- |
| Cook County | CCIL 27-181 | El Paso | ETX 31-80 |
| Decatur | DIL 2-36 | El Paso County | ETX 31-80 |
| Macon County | DIL 2-36 | Fort Worth | FTX 10-55 |
| Naperville | NIL -- | Galveston | GVTX 1-2 |
| Peoria | PIL 33-101 | Garland | GTX 13-94 |
| Peoria County | PIL 33-101 | Grand Prairie | GPTX -- |
| Rockford | RIL 61-172 | Harris County | HCTX 20-48 |
| Sangamon County | SIL 6-17 | Houston | HOTX 124-308 |
| Springfield | SIL 6-17 | Irving | ITX 4-39 |
| Winnebago County | RIL 61-172 | Jefferson County | BTX 19-53 |
| Indiana | Lubbock | LTX 6-56 | |
| Allen County | FIN 86-286 | Lubbock County | LTX 6-56 |
| Evansville | EIN 1-19 | McAllen | MTX -- |
| Fort Wayne | FIN 86-286 | McLennan County | WTX 1-12 |
| Gary | GIN 45-55 | Mesquite | METX -- |
| Hammond | HIN 36-85 | Nueces County | CTX 50-118 |
| Indianapolis | IIN 14-70 | Odessa | OTX -- |
| Lake County | GIN 45-55 | Pasadena | PTX 1-11 |
| Marion County | IIN 14-70 | Plano | PLTX -- |
| South Bend | SIN 97-182 | Potter County | AMTX 24-105 |
| St. Joseph County | SIN 97-182 | Randall County | AMTX 24-105 |
| Vanderburgh County | EIN 1-19 | Richardson | RTX 1-2 |
| Iowa | San Angelo | SATX -- | |
| Cedar Rapids | CIA 4-20 | San Antonio | STX 34-272 |
| Davenport | DAIA 1-34 | Tarrant County | FTX 10-55 |
| Des Moines | DIA 17-73 | Travis County | AUTX 61-519 |
| Linn County | CIA 4-20 | Victoria | VTX 9-107 |
| Polk County | DIA 17-73 | Victoria County | VTX 9-107 |
| Scott County | DAIA 1-34 | Waco | WTX 1-12 |
| Kansas | Wichita Falls | WFTX -- | |
| Kansas City | KKS 66-137 | Utah | |
| Johnson County | OPKS 6-14 | Ogden | OUT 2-33 |
| Overland Park | OPKS 6-14 | Salt Lake City | SUT 46-169 |
| Sedgwick County | WKS 102-292 | Salt Lake County | SUT 46-169 |
| Topeka | TKS 20-45 | Weber County | OUT2-33 |
| Wichita | WKS 102-292 | West Valley City | WUT -- |
| Wyandotte County | KKS 66-137 | Vermont | |
| Kentucky | Burlington | BVT 9-17 | |
| Fayette County | LEKY 86-210 | Chittenden County | BVT 9-17 |
| Jefferson County | LOKY 16-106 | Montpelier | MVT 6-23 |
| Lexington | LEKY 86-210 | Rutland | RVT 5-10 |
| Louisville | LOKY 16-106 | Rutland County | RVT 5-10 |
| Louisiana | Washington County | MVT 6-23 | |
| Baton Rouge | BLA 13-193 | Virgin Islands | |
| Caddo Parish | SLA 4-26 | Charlotte Amalie | CVI -- |
| Calcasieu Parish | LCLA 17-35 | Virginia | |
| East Baton Rouge Parish | BLA 13-193 | Alexandria | AVA 8-23 |
| Lafayette | LLA -- | Charlottesville | CVA 10-20 |
| Lake Charles | LCLA 17-35 | Chesapeake | CSVA 1-43 |
| Metairie | MLA -- | Hampton | HVA 3-20 |
| New Orleans | NLA 219-745 | Henrico County | RVA 36-128 |
| Orleans Parish | NLA 219-745 | Newport News | NNVA 4-37 |
| Shreveport | SLA 4-26 | Norfolk | NOVA 65-290 |
| Maine | Portsmouth | PVA 34-89 | |
| Augusta | AME 3-4 | Richmond | RVA 36-128 |
| Cumberland County | PME 9-39 | Roanoke | ROVA 96-169 |
| Kennebec County | AME 3-4 | Roanoke County | ROVA 96-169 |
| Portland | PME 9-39 | Virginia Beach | VVA 79-354 |
| Maryland | Washington | ||
| Annapolis | AMD 6-53 | Bellevue | BWA 3-27 |
| Ann Arundel County | AMD 6-53 | Everett | EWA -- |
| Baltimore | BMD 285-873 | King County | KWA 17-219 |
| Baltimore County | BMD 285-873 | Olympia | OWA 1-18 |
| Montgomery County | RMD 4-193 | Pierce County | TWA 234-398 |
| Rockville | RMD 4-193 | Seattle | SEWA 118-510 |
| Massachusetts | Spokane | SPWA 15-119 | |
| Boston | BMA 445-1326 | Spokane County | SPWA 15-119 |
| Briston County | NMA 6-12 | Tacoma | TWA 234-398 |
| Brockton | BRMA 1-1 | Thurston County | OWA 1-18 |
| Cambridge | CMA 32-88 | West Virginia | |
| Fall River | FRMA 1-7 | Cabel County | HWV 19-47 |
| Hampden County | SPMA 41-57 | Charleston | CWV 1-13 |
| Middlesex County | MCMA 3-5 | Huntington | HWV 19-47 |
| New Bedford | NMA 6-12 | Kanawha County | CWV 1-13 |
| Newton | NEMA -- | Ohio County | WWV 2-3 |
| Quincy | QMA -- | Wayne County | HWV 19-47 |
| Springfield | SPMA 41-57 | Wheeling | WWV 2-3 |
| Suffolk County | BMA 445-1326 | Wisconsin | |
| Worcester | WMA 65-98 | Brown County | GBWI 1-71 |
| Worcester County | WMA 65-98 | Dane County | MAWI 202-974 |
| Michigan | Green Bay | GBWI 1-71 | |
| Ann Arbor | AMI 27-135 | Madison | MAWI 202-974 |
| Clinton Township | CMI -- | Milwaukee | MIWI 121-1009 |
| Dearborn | DMI 18-48 | Milwaukee County | MICWI 55-141 |
| Detroit | DEMI 529-1144 | Racine | RWI 82-179 |
| Flint | FMI 66-223 | Racine County | RWI 82-179 |
| Genesee County | FMI 66-223 | Wyoming | |
| Grand Rapids | GMI 41-220 | Casper | CAWY 34-59 |
| Ingham County | LAMI 19-87 | Cheyenne | CHWY 10-54 |
| Kalamazoo | KMI -- | Laramie County | CHWY 10-54 |
| Kent County | GMI 41-220 | Natrona County | CAWY 34-59 |
| Lansing | LAMI 19-87 | ||
| Livonia | LIMI 1-3 | CANADIAN CITIES | |
| Macomb County | WMI 4-13 | ||
| Sterling Heights | SHMI 1-30 | Alberta | |
| Warren | WMI 4-13 | Calgary | CAB 1-26 |
| Washtenaw County | AMI 27-135 | Edmonton | EAB 1-23 |
| Wayne County | WCMI 74-173 | British Columbia | |
| Westland | WEMI -- | Burnaby | BBC -- |
| Minnesota | Richmond | RBC 1-2 | |
| Bloomington | BMN 1-32 | Vancouver | VABC 10-78 |
| Duluth | DMN 10-27 | Victoria | VIBC -- |
| Hennepin County | MMN 85-438 | Manitoba | |
| Minneapolis | MMN 85-438 | Winnipeg | WMB 1-26 |
| Ramsey County | SMN 117-831 | New Brunswick | |
| St. Louis County | DMN 10-27 | Fredericton | FNBR -- |
| St. Paul | SMN 117-831 | Saint John | SNBR -- |
| Mississippi | Newfoundland | ||
| Biloxi | BMS 3-22 | St. Johns | SNF -- |
| Harrison County | BMS 3-22 | Nova Scotia | |
| Hinds County | JMS 5-30 | Halifax | HNS 1-4 |
| Jackson | JMS 5-30 | Ontario | |
| Missouri | Brampton | BON -- | |
| Cole County | JCMO 2-5 | Brantford | BRON -- |
| Greene County | SPMO 27-69 | Burlington | BUON -- |
| Independence | IMO 7-36 | Cambridge | CON -- |
| Jackson County | IM0 7-36 | East York | EYON -- |
| Jefferson City | JCMO 2-5 | Etobicoke | EON -- |
| Kansas City | KMO 15-219 | Hamilton | HON 2-2 |
| Springfield | SPMO 27-69 | Kitchener | KON -- |
| St. Louis | SMO 55-334 | London | LON 1-1 |
| St. Louis County | SCMO 3-94 | Markham | MON -- |
| Montana | Mississauga | MION 1-1 | |
| Billings | BMT 2-24 | Nepean | NON -- |
| Helena | HMT 13-87 | North York | NYON -- |
| Lewis and Clark County | HMT 13-87 | Oakville | OON 1-2 |
| Missoula | MMT 1-30 | Oshawa | OSON -- |
| Missoula County | MMT 1-30 | Ottawa | OTON 2-32 |
| Yellowstone County | BMT 2-24 | Richmond Hill | RON -- |
| Nebraska | Scarborough | SON -- | |
| Douglas County | ONE 203-206 | St. Catharines | STON -- |
| Lancaster County | LNE 16-32 | Sudbury | SUON 29-37 |
| Lincoln | LNE 16-32 | Thunder Bay | TBON -- |
| Omaha | ONE 203-206 | Toronto | TON 234-834 |
| Nevada | Windsor | WON -- | |
| Carson City | CNV 16-29 | Prince Edward Island | |
| Clark County | LNV 78-214 | Charlottetown | CPEI -- |
| Las Vegas | LNV 78-214 | Quebec | |
| North Las Vegas | NLNV 4-5 | Gatineau | GQUE -- |
| Ormsby County | CNV 16-29 | Longueuil | LQUE -- |
| Reno | RNV 46-148 | Montreal | MQUE 1-1 |
| Washoe County | RNV 46-148 | Montreal-Nord | MNQUE -- |
| New Hampshire | Quebec | QQUE -- | |
| Concord | CNH 3-6 | Saskatchewan | |
| Hillsboro County | NNH 17-67 | Regina | RSA 1-1 |
| Manchester | MNH 3-3 | Saskatoon | SSA -- |
| Merrimack County | CHN 3-6 | ||
| Nashua | NNH 17-67 | ||
Prepared by: Rich Gause,
Government Documents Librarian
URL of this page: http://library.ucf.edu/govdocs/icud/default.asp
Last update:06/03/09 02:57:34 PM