| Spring Regular Hours | ||
|---|---|---|
| Mon - Thu | 7:30 am - | 1:00 am |
| Friday | 7:30 am - | 7:00 pm |
| Saturday | 9:00 am - | 7:00 pm |
| Sunday | 12:00 pm - | 1:00 am |
| more... | ||
| CODE | Regional Planning Councils | Counties |
|---|---|---|
| WF | 1 - West Florida Regional Planning Council | Bay, Escambia, Holmes, Okaloosa, Santa Rosa, Walton, Washington |
| AP | 2 - Apalachee Regional Planning Council | Calhoun, Franklin, Gadsden, Gulf, Jackson, Jefferson, Leon, Liberty, Wakulla |
| NC | 3 - North Central Florida Regional Planning Council | Alachua, Bradford, Columbia, Hamilton, Suwannee, Dixie, Union, Gilchrist, Lafayette, Madison, Taylor |
| NE | 4 - Northeast Florida Regional Planning Council | Baker, Clay, Duval, Flagler, Nassau, Putnam, St. Johns |
| WI | 5 - Withlacoochee Regional Planning Council | Citrus, Hernando, Levy, Marion, Sumter |
| EC | 6 - East Central Florida Regional Planning Council | Brevard, Lake, Orange, Osceola, Seminole, Volusia |
| CF | 7 - Central Florida Regional Planning Council | DeSoto, Hardee, Highlands, Okeechobee, Polk |
| TB | 8 - Tampa Bay Regional Planning Council | Hillsbrough, Manatee, Pasco, Pinellas |
| SW | 9 - Southwest Florida Regional Planning Council | Charlotte, Collier, Glades, Hendry, Lee, Sarasota |
| TC | 10 - Treasure Coast Regional Planning Council | Indian River, Martin, Palm Beach, St. Lucie |
| SF | 11 - South Florida Regional Planning Council | Broward, Miami-Dade, Monroe |
| CODE | Health Councils | Counties |
|---|---|---|
| - | Eleven non-profit Local Health Planning Councils established by the State Legislature to conduct regional health planning and implementation activities. | |
| - | District 1 - Northwest Florida Health Council, Inc. | Escambia, Okaloosa, Santa Rosa, Walton |
| - | District 2 - Big Bend Health Council, Inc. | Bay, Calhoun, Franklin, Gadsden, Gulf, Holmes, Jackson, Jefferson, Leon, Liberty, Madison, Taylor, Wakulla, Washington |
| - | District 3 - WellFlorida Council, Inc. | Alachua, Bradford, Citrus, Columbia, Dixie, Gilchrist, Hamilton, Hernando, Lafayette, Lake, Levy, Marion, Putnam, Sumter, Suwannee, Union |
| - | District 4 - Health Planning Council of Northeast Florida, Inc. | Baker, Clay, Duval, Flagler, Nassau, St. Johns, Volusia |
| - | District 5 - Suncoast Health Council, Inc. | Pasco, Pinellas |
| - | District 6 - Health Council of West Central Florida, Inc. | Hardee, Highlands, Hillsborough, Manatee, Polk |
| - | District 7 - Health Council of East Central Florida, Inc. | Brevard, Orange, Osceola, Seminole |
| - | District 8 - Health Planning Council of Southwest Florida, Inc. | Charlotte, Collier, Desoto, Glades, Hendry, Lee, Sarasota |
| - | District 9 - Treasure Coast Health Council, Inc. | Indian River, Martin, Okeechobee, Palm Beach, St. Lucie |
| - | District 10 - Broward Regional Health Planning Council, Inc. | Broward |
| - | District 11 - Health Council of South Florida, Inc. | Miami-Dade, Monroe |
| CODE | Water Management Districts | Counties |
|---|---|---|
| - | See call numbers beginning with FCD in the Florida Documents Collection for publications from the Water Management Districts | |
| - | Northwest Florida Water Management District | Bay, Calhoun, Escambia, Franklin, Gadsden, Gulf, Holmes, Jackson, Leon, Liberty, Okaloosa, Santa Rosa, Wakulla, Walton, Washington, and portions of Jefferson |
| - | Suwannee River Water Management District | Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Madison, Suwannee, Taylor, Union, and portions of Alachua, Baker, Bradford, Jefferson, Levy |
| - | St. Johns River Water Management District | Brevard, Clay, Duval, Flagler, Indian River, Nassau, Putnam, Seminole, St. Johns, Volusia, and portions of Alachua, Baker, Bradford, Lake, Marion, Okeechobee, Orange, Osceola |
| - | Southwest Florida Water Management District | Citrus, DeSoto, Hardee, Hernando, Hillsborough, Manatee, Pasco, Pinellas, Sarasota, Sumter, and portions of Charlotte, Highlands, Lake, Levy, Marion, Polk |
| - | South Florida Water Management District | Broward, Collier, Glades, Hendry, Lee, Martin, Miami-Dade, Monroe, Palm Beach, St. Lucie, and portions of Charlotte, Highlands, Okeechobee, Orange, Osceola, Polk |
| RPC | County | County | Regional Planning Council |
|---|---|---|---|
| NC. | A01 | Alachua | North Central Florida Regional Planning Council |
| NE. | B02 | Baker | Northeast Florida Regional Planning Council |
| WF. | B03 | Bay | West Florida Regional Planning Council |
| NC. | B04 | Bradford | North Central Florida Regional Planning Council |
| EC. | B05 | Brevard | East Central Florida Regional Planning Council |
| SF. | B06 | Broward | South Florida Regional Planning Council |
| AP. | C07 | Calhoun | Apalachee Regional Planning Council |
| SW. | C08 | Charlotte | Southwest Florida Regional Planning Council |
| WI. | C09 | Citrus | Withlacoochee Regional Planning Council |
| NE. | C10 | Clay | Northeast Florida Regional Planning Council |
| SW. | C11 | Collier | Southwest Florida Regional Planning Council |
| NC. | C12 | Columbia | North Central Florida Regional Planning Council |
| CF. | D13 | DeSoto | Central Florida Regional Planning Council |
| NC. | D14 | Dixie | North Central Florida Regional Planning Council |
| NE. | D15 | Duval | Northeast Florida Regional Planning Council |
| WF | E16 | Escambia | West Florida Regional Planning Council |
| NE. | F17 | Flagler | Northeast Florida Regional Planning Council |
| AP. | F18 | Franklin | Apalachee Regional Planning Council |
| AP. | G19 | Gadsden | Apalachee Regional Planning Council |
| NC. | G20 | Gilchrist | North Central Florida Regional Planning Council |
| SW. | G21 | Glades | Southwest Florida Regional Planning Council |
| AP. | G22 | Gulf | Apalachee Regional Planning Council |
| NC. | H23 | Hamilton | North Central Florida Regional Planning Council |
| CF. | H24 | Hardee | Central Florida Regional Planning Council |
| SW. | H25 | Hendry | Southwest Florida Regional Planning Council |
| WI. | H26 | Hernando | Withlacoochee Regional Planning Council |
| CF. | H27 | Highlands | Central Florida Regional Planning Council |
| TB. | H28 | Hillsborough | Tampa Bay Regional Planning Council |
| WF. | H29 | Holmes | West Florida Regional Planning Council |
| TC. | I30 | Indian River | Treasure Coast Regional Planning Council |
| AP. | J31 | Jackson | Apalachee Regional Planning Council |
| AP. | J32 | Jefferson | Apalachee Regional Planning Council |
| NC. | L33 | Lafayette | North Central Florida Regional Planning Council |
| EC. | L34 | Lake | East Central Florida Regional Planning Council |
| SW. | L35 | Lee | Southwest Florida Regional Planning Council |
| AP. | L36 | Leon | Apalachee Regional Planning Council |
| WI. | L37 | Levy | Withlacoochee Regional Planning Council |
| AP. | L38 | Liberty | Apalachee Regional Planning Council |
| NC. | M39 | Madison | North Central Florida Regional Planning Council |
| TB. | M40 | Manatee | Tampa Bay Regional Planning Council |
| WI. | M41 | Marion | Withlacoochee Regional Planning Council |
| TC. | M42 | Martin | Treasure Coast Regional Planning Council |
| SF. | M43 | Miami-Dade | South Florida Regional Planning Council |
| SF. | M44 | Monroe | South Florida Regional Planning Council |
| NE. | N45 | Nassau | Northeast Florida Regional Planning Council |
| WF. | O46 | Okaloosa | West Florida Regional Planning Council |
| CF. | O47 | Okeechobee | Central Florida Regional Planning Council |
| EC. | O48 | Orange | East Central Florida Regional Planning Council |
| EC. | O49 | Osceola | East Central Florida Regional Planning Council |
| TC. | P50 | Palm Beach | Treasure Coast Regional Planning Council |
| TB. | P51 | Pasco | Tampa Bay Regional Planning Council |
| TB. | P52 | Pinellas | Tampa Bay Regional Planning Council |
| CF. | P53 | Polk | Central Florida Regional Planning Council |
| NE. | P54 | Putnam | Northeast Florida Regional Planning Council |
| WF. | S55 | Santa Rosa | West Florida Regional Planning Council |
| SW. | S56 | Sarasota | Southwest Florida Regional Planning Council |
| EC. | S57 | Seminole | East Central Florida Regional Planning Council |
| NE. | S58 | St. Johns | Northeast Florida Regional Planning Council |
| TC. | S59 | St. Lucie | Treasure Coast Regional Planning Council |
| WI. | S60 | Sumter | Withlacoochee Regional Planning Council |
| NC. | S61 | Suwannee | North Central Florida Regional Planning Council |
| NC. | T62 | Taylor | North Central Florida Regional Planning Council |
| NC. | U63 | Union | North Central Florida Regional Planning Council |
| EC. | V64 | Volusia | East Central Florida Regional Planning Council |
| AP. | W65 | Wakulla | Apalachee Regional Planning Council |
| WF. | W66 | Walton | West Florida Regional Planning Council |
| WF. | W67 | Washington | West Florida Regional Planning Council |
Prepared by: Rich Gause, Government
Documents Librarian
URL of this page: http://library.ucf.edu/govdocs/cataloging/fl/flclass.asp
Last updated October 13, 2011 9:29:55 AM