| 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2002/03 | 2001/02 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Salaries - Full-Time(1) | $5,741,719 | $5,297,413 | $5,474,755 | $5,615,037 | $5,757,430 | $5,384,859 | $5,194,929 | $4,754,460 | $4,295,132 | $4,079,542 |
| Part-Time Personnel (2) | 504,038 | 517,565 | 458,727 | 537,698 | 615,997 | 579,478 | 600,094 | 629,670 | 485,397 | 498,804 |
| Operating Expenses (3) | 673,498 | 466,140 | 408,650 | 641,580 | 912,573 | 643,044 | 670,940 | 640,077 | 580,051 | 466,875 |
| Capitalized Furniture & Equipment (4) | 501,657 | 632,672 | 308,758 | 346,366 | 326,322 | 309,754 | 278,665 | 265,957 | 291,864 | 248,930 |
| Library Materials (5) | 6,040,179 | 5,482,546 | 5,912,347 | 5,550,139 | 6,156,952 | 5,959,938 | 5,623,985 | 5,038,828 | 5,494,106 | 5,303,915 |
| TOTAL Library Expenditures (E&G) | $13,461,091 | $12,396,436 | $12,563,237 | $12,690,820 | $13,769,274 | $12,877,073 | $12,368,613 | $11,328,992 | $11,147,550 | $10,598,066 |
All figures include encumbrances as of fiscal year end.
Last updated January 03, 2012 8:26:54 AM