| Last Modified: | 2012-11-01 13:04:00 |
| Status: | Finished |
| Status Description: | Scanning is complete. This item is done. |
| Full Title: | An application of "storm" mathematical modeling for evaluation of nonpoint source water pollution for a nonurban watershed |
| Author: | Izzo, John T. |
| Publisher: | N/A |
| Date of Publication: | 1975 |
| Place of Publication: | Orlando |
| Subjects: | Econlockhatchee River (Fla.); Runoff; Water -- Pollution -- Mathematical models |
| Brief Description: | Florida Technological University College of Engineering Thesis |
| Direct Link PURL | http://library.ucf.edu/Web/purl.asp?dpid=DP0012707 |
| Format: | Book |
| Size: | 29 cm. |
| Call Number: | TD425.I986 |
| Page Count: | 103 p. |
| Copyright Clearance Basis: | Public domain |
| http://ucf.catalog.fcla.edu/permalink.jsp?29CF023441304 |