| Last Modified: | 2012-09-17 11:38:00 |
| Status: | Finished |
| Status Description: | Scanning is complete. This item is done. |
| Full Title: | Remote sensing of earth resources system capabilities v.s. design constraints |
| Author: | Grisham, William Howard |
| Publisher: | N/A |
| Date of Publication: | 1973 |
| Place of Publication: | Orlando |
| Subjects: | Environmental monitoring -- Remote sensing; Remote sensing |
| Brief Description: | Florida Technological University College of Engineering Thesis |
| Direct Link PURL | http://library.ucf.edu/Web/purl.asp?dpid=DP0012255 |
| Format: | Book |
| Size: | 29 cm. |
| Call Number: | S944.G7 |
| Page Count: | 63 p. |
| Copyright Clearance Basis: | Public domain |
| http://ucf.catalog.fcla.edu/permalink.jsp?29CF001176684 |