| Last Modified: | 2012-05-09 13:52:00 |
| Status: | Finished |
| Status Description: | Scanning is complete. This item is done. |
| Full Title: | Sewer system design for Camp Challenge and determination of per capita wastewater flows from vacation facilities |
| Author: | Goucher, William C. |
| Publisher: | N/A |
| Date of Publication: | 1976 |
| Place of Publication: | Orlando |
| Subjects: | Sewage disposal -- Florida -- Camp Challenge |
| Brief Description: | Thesis (M.S.)--Florida Technological University. |
| Direct Link PURL | http://library.ucf.edu/Web/purl.asp?dpid=DP0008136 |
| Format: | Book |
| Size: | 28 cm. |
| Call Number: | TD746.G67 |
| Page Count: | 41 |
| Copyright Clearance Basis: | Written permission from copyright owner |
| http://ucf.catalog.fcla.edu/permalink.jsp?29CF000149502 |