| Last Modified: | 2012-04-03 13:08:00 |
| Status: | Finished |
| Status Description: | Scanning is complete. This item is done. |
| Full Title: | Florida macrolichens as potential bioindicators of environmental quality : a baseline study |
| Author: | Neal, Harry V. |
| Publisher: | N/A |
| Date of Publication: | 1986 |
| Place of Publication: | Orlando |
| Subjects: | Air -- Pollution potential -- Florida; Coal fired power plants -- Florida; Lichens -- Florida |
| Brief Description: | Thesis (M.S.)--University of Central Florida, 1986. |
| Direct Link PURL | http://library.ucf.edu/Web/purl.asp?dpid=DP0004338 |
| Format: | Book |
| Size: | 28 cm. |
| Call Number: | QK587.5.F6N4 |
| Page Count: | 87 |
| Copyright Clearance Basis: | Written permission from copyright owner |
| http://ucf.catalog.fcla.edu/permalink.jsp?29CF000279230 |