| Last Modified: | 2012-04-03 12:59:00 |
| Status: | Finished |
| Status Description: | Scanning is complete. This item is done. |
| Full Title: | The effects of altered traffic signs upon vehicular driving modes and consequent fuel conservation and environmental benefits, as measured by vehicular noise-imprints. |
| Author: | Pfarrer, Mark Daniel |
| Publisher: | N/A |
| Date of Publication: | 1976 |
| Place of Publication: | Orlando |
| Subjects: | Automobiles -- Environmental aspects; Traffic engineering; Traffic signs and signals |
| Brief Description: | Florida Technological University College of Engineering Thesis |
| Direct Link PURL | http://library.ucf.edu/Web/purl.asp?dpid=DP0003525 |
| Format: | Book |
| Size: | 28 cm |
| Call Number: | HE333.P437 |
| Page Count: | 129 |
| Copyright Clearance Basis: | Written permission from copyright owner |
| http://ucf.catalog.fcla.edu/permalink.jsp?29CF000142199 |