| Last Modified: | 2012-03-06 12:49:00 |
| Status: | Finished |
| Status Description: | Scanning is complete. This item is done. |
| Full Title: | A study of differences in vertical phosphorus profiles within the sediments of selected Florida lakes as related to trophic dynamics |
| Author: | Stewart, Edgar Allen |
| Publisher: | N/A |
| Date of Publication: | 1976 |
| Place of Publication: | Orlando |
| Subjects: | Eutrophication; Lake ecology -- Florida; Phosphorus |
| Brief Description: | Florida Technological University College of Engineering Thesis; Thesis (M.S.)-- Florida Technological University. |
| Direct Link PURL | http://library.ucf.edu/Web/purl.asp?dpid=DP0003479 |
| Format: | Book |
| Size: | 29 cm. |
| Call Number: | General Collection - 4th Floor -- QH541.5.L3S7 |
| Page Count: | 109 |
| Copyright Clearance Basis: | Written permission from copyright owner |
| http://ucf.catalog.fcla.edu/permalink.jsp?29CF000137241 |