| Last Modified: | 2012-03-06 10:15:00 |
| Status: | Finished |
| Status Description: | Scanning is complete. This item is done. |
| Full Title: | Global domination of factors of a graph |
| Author: | Carrington, Julie R. |
| Publisher: | Thesis (Ph.D.)--University of Central Florida, 1992. |
| Date of Publication: | 1992 |
| Place of Publication: | University of Central Florida College of Engineering Thesis |
| Subjects: | Engineering -- Dissertations, Academic |
| Brief Description: | Arts and Sciences -- Dissertations, Academic Dissertations, Academic -- Arts and Sciences Other author(s),etc: University of Central Florida College of Arts and Sciences Thesis |
| Direct Link PURL | http://library.ucf.edu/Web/purl.asp?dpid=DP0001860 |
| Format: | Book |
| Size: | xi, 139 leaves, bound : ill. ; 28 cm. |
| Call Number: | LD1772.F96T45 1992 no.125 |
| Page Count: | 139 |
| Copyright Clearance Basis: | Written permission from copyright owner |
| http://ucf.catalog.fcla.edu/cf.jsp?Ntt=carrington+julie&I=0&N=29&S=0531237233... |