| Last Modified: | 2012-03-01 16:08:00 |
| Status: | Finished |
| Status Description: | Scanning is complete. This item is done. |
| Full Title: | Dynamic modeling of pwm and single-switch single-stage power factor correction converters |
| Author: | Guangyong Zhu. |
| Publisher: | Thesis (Ph.D.)--University of Central Florida, 1999. |
| Date of Publication: | 1999 |
| Place of Publication: | University of Central Florida College of Engineering Thesis |
| Subjects: | Engineering -- Dissertations, Academic |
| Brief Description: | Dissertations, Academic -- Engineering Engineering -- Dissertations, Academic Power electronics Switching power supplies Other author(s),etc: University of Central Florida College of Engineering Thesis |
| Direct Link PURL | http://library.ucf.edu/Web/purl.asp?dpid=DP0001716 |
| Format: | Book |
| Size: | xvii, 160 leaves, bound : ill. ; 28 cm. |
| Call Number: | LD1772.F96T45 1999 no.211 |
| Page Count: | 170 |
| Copyright Clearance Basis: | Written permission from copyright owner |
| ? |