|

9907 Universal Blvd.
Orlando, FL 32819
Ph.: 407-903-8100
Fax: 407-903-8101
Rosen Research Guides
This guide is designed to help you find industry statistics, demographics, and economic information. For more assistance, please Ask a Rosen Librarian.
A printable version of this guide is also available: Stats PDF (30 KB).
U.S. Hospitality/Tourism Statistics
Florida & Central Florida Hospitality/Tourism Statistics
Other State/City Hospitality/Tourism Statistics
International Hospitality/Tourism Statistics
Consumer Spending/Buying Power/Lifestyle Patterns
Don't Reinvent the Wheel - Often, you do not need to look specifically for statistics. Instead, you may simply need to use the standard library tools (library catalog, research databases, etc.) to help you find good books and articles on your topic—which will usually contain many statistics you can use.
Be Realistic - Be forewarned that no one source may provide all the data you need—you may have to piece together information from several sources. And, in some cases, the best available data may be a few years older or on a different scale (e.g., state level rather than county level) than you desire.
When All Else Fails - Sometimes your only option may be to contact agencies that track the kind of statistics you are seeking. A polite phone call or email often yields surprisingly good results.
| No. | Title | Location |
|---|---|---|
| 1 | Bureau of Labor Statistics | http://www.bls.gov |
| 2 | Bureau of Transportation Statistics | http://www.bts.gov |
| 3 | Business and Convention Travelers | Rosen REF G156.5. B86 B87 |
| 4 | Business Rankings Annual | Rosen REF HG4061 .B892 2004 |
| 5 | Business Statistics of the United States | Rosen REF HC101 .B875 2004 |
| 6 | Datapedia of the United States: American History in Numbers | Rosen REF HA202 .K87 2004 |
| 7 | Domestic Marketing for Travel and Tourism | Rosen REF G155 .U6 T69 |
| 8 | Domestic Travel Market Report | Rosen REF G155 .U6 T87 |
| 9 | Domestic Outlook for Travel & Tourism | Rosen REF G155.U6 M272 |
| 10 | Leisure Market Research Handbook | Rosen REF GV.174.M55 |
| 11 | Quickservice Restaurant Trends | Rosen REF TX945 .Q52 |
| 12 | Restaurant Industry Forecast | Rosen REF TX943 .N38 |
| 13 | Restaurant Industry Operations Report | Rosen TX909 .A1 R47 2002 |
| 14 | Tableservice Restaurant Trends | Rosen REF TX909 .A1 T32 |
| 15 | Travel and Leisure Market Research Handbook | Rosen REF G155 .U6 T74 |
| 16 | Travel and Tourism Works for America | Rosen REF G155.U6 T746 |
| 17 | Travel Industry Association of America (TIA) | http://tinet.ita.doc.gov |
| 18 | Travel Industry World Yearbook | Rosen REF G155 .A1 B54 |
| 19 | Trends in the Hotel Industry (USA ed.) | Rosen PER TX909 .A1 H3 2002-03 |
Note: Sources # 34, 39, 42, 43, 46, 52, 53, 56, 57, 58, 59, 60, 62, 63, 64, & 68 below also contain some U.S. hospitality / tourism statistics
| No. | Title | Location |
|---|---|---|
| 20 | Florida County Selection Map | http://quickfacts.census.gov/qfd/maps/florida_map.html |
| 21 | Florida Handbook | Rosen REF F306 .F597 |
| 22 | Florida Research and Economic Database | http://fred.labormarketinfo.com/ |
| 23 | Florida Statistical Abstract | Main REF HA311 .F55 |
| 24 | Orlando Business Journal Book of Lists | Rosen REF HC108.O7 B4 |
| 25 | Orlando/Orange County Convention and Visitors Bureau – Research section | http://www.orlandoinfo.com/research/ |
| 26 | Orlando Sentinel Newspaper | http://www.library.ucf.edu/Databases/TitlesAZ.asp#O |
| 27 | UCF Statistics | http://library.ucf.edu/GovDocs/ucfstats.asp |
| 28 | Visit Florida Website - Research Section | http://media.visitflorida.com/about/research |
| Key Tourism Indicators Section |
http://www.visitflorida.org/Content/NavigationMenu/PromoteYour Business/ToolsResources/Research/KeyIndicators/default.htm |
Note: Sources #18 & 19 above and #32, 33, & 63 below also contain some Florida statistics
| No. | Title | Location |
|---|---|---|
| 29 | Try the city's convention/visitor's bureau, chamber of commerce, or government website | Usually easily found with an Internet search engine |
| 30 | Guide to State Government Home Pages (use to find the state's tourism dept. or similar agency) | http://www.usa.gov/Agencies/State_and_Territories.shtml |
| 31 | Guide to State Statistical Abstracts (use to find the state's statistical abstract or similar source) | http://www.census.gov/compendia/statab/st_abstracts.html |
| 32 | Impact of Travel on State Economies | Rosen REF G155 .U6 I48 |
| 33 | Survey of U.S. State & Territory Tourism Office Budgets | Rosen REF G155 .U6 U58 |
Note: Sources #18 & 19 above and #63 below also contain some city/state statistics
| No. | Title | Location |
|---|---|---|
| 34 | Compendium of Tourism Statistics | Rosen REF G155 .A1 T5896 |
| 35 | Craighead's International Business, Travel, and Relocation Guide to 90 Countries | Rosen REF HF5549.5 .E45 D56 |
| 36 | Europe Travel Demand: Trends and Insights | Rosen REF G155.U6 E94 2003 |
| 37 | Emerging Int'l Tourism Markets: Trends and Insights | Rosen REF G155 .U6 E44 |
| 38 | Latin America: Travel Demand Trends and Insights | Rosen: Ref G155. U6 L38 |
| 39 | Office of Travel & Tourism Industries (OTTI) | http://tinet.ita.doc.gov/ |
| 40 | Statistics on Tourism and Research in the UK | http://www.staruk.org.uk/ |
| 41 | Travel Trends 2004: Int'l Passenger Survey (UK) | Rosen REF G155.G7 T72 2005 |
| 42 | Tourism 2020 Vision: Global Forecasts and Profiles of Market Segments | Rosen REF G155 .A1 T682 |
| 43 | Tourism Market Trends set (includes volumes on America, Asia, Europe, Middle East, and World) | Rosen REF G155 [varies] |
| 44 | TTI Country Reports (Mintel) | Rosen PER G155.A1 I6 |
| 45 | World Tourism Organization (WTO) – Facts & Figures section | http://www.world-tourism.org/facts/menu.html |
| 46 | Yearbook of Tourism Statistics | Rosen REF G155 .A1 .A62 |
Note: Also see sources # 18 above and # 66 below
| No. | Title | Location |
|---|---|---|
| 47 | American FactFinder | http://factfinder.census.gov |
| 48 | American Generations: Who They Are, How They Live, What They Think | Rosen REF HC110 .C6 M545 2003 |
| 49 | American Tally | Rosen REF HA201.122 .A47 2003 |
| 50 | County & City Data Book | http://www.census.gov/statab/www/ccdb.html |
| 51 | Who, What, and Where of America: Understanding the Census Results | Rosen REF HA201.122 .W48 2003 |
Note: Sources #1, 5, 6, 15, 16, 20, & 23 above and #56-57, 61, 62, 64 & 65-68 below also contain demographic data
| No. | Title | Location |
|---|---|---|
| 52 | Access to the 2001 Nat'l Household Travel Survey | Rosen REF HE203 .A22 2004 |
| 53 | Adventure Travel Report | Rosen REF G155 .U6 A39 1997 |
| 54 | Consumer Culture | Rosen REF HC79 .C6 G665 2004 |
| 55 | Consumer Expenditure Survey (Bureau of Labor Stats) | http://www.bls.gov/cex |
| 56 | Demographics of Consumer Food Spending | Rosen REF HD9004. D35 |
| 57 | Household Spending: Who Spends How Much... | Rosen REF HC1110. C6 A666 2004 |
| 58 | Minority Traveler | Rosen REF G155 .U6 M56 1996 |
| 59 | Profile of Travelers Who Attend Sports Events | Rosen REF G155 .U6 P73 1999 |
| 60 | Profile of Travelers Who Participate in Historic and Cultural Activities | Rosen REF G155 .U6 P764 1997 |
| 61 | Rand McNally Commercial Atlas | Rosen REF G1200 .R32 |
| 62 | Restaurant & Foodservice Market Research Handbook | Rosen REF TX901 .R47 |
| 63 | Travel & Tourism Market Research Handbook | Rosen REF G155.U6 T74 |
| 64 | Who's Buying at Restaurants and Carry-outs | Rosen REF TX945.W48 1996 |
Note: Sources #5, 7-16, 19, 42, 47-52, 57 & 58 above and # 66-68, 70 & 74 below also contain consumer spending information
| No. | Title | Location |
|---|---|---|
| 65 | FedStats | http://www.fedstats.gov |
| 66 | Lexis Nexis Statistical database | http://library.ucf.edu/Databases/TitlesAZ.asp#L |
| 67 | UCF Libraries Resources for Statistics, Demographics, and Census page | http://library.ucf.edu/GovDocs/statistics.asp |
| 68 | Statistical Abstract of the United States | http://www.census.gov/prod/www/statistical-abstract.html or Rosen REF HA202 |
| No. | Title | Location |
|---|---|---|
| 69 | 2002 Economic Census Data | http://www.census.gov/econ/census02 |
| 70 | Bureau of Economic Analysis | http://www.bea.gov |
| 71 | Economic Statistics Briefing Room | http://www.whitehouse.gov/fsbr/esbr.html |
| 72 | EDGAR database | http://www.sec.gov/edgar.shtml |
| 73 | FL Office of Econ. & Demographic Research | http://edr.state.fl.us/ |
| 74 | STAT-USA | http://www.stat-usa.gov |
Note: Sources # 5, 6, 22, 23, 32, 33, 47-53, & 56-68 above and #75-77 & 79-85 below also contain some U.S. economic information
| No. | Title | Location |
|---|---|---|
| 75 | CIA World Factbook | https://www.cia.gov/library/publications/the-world-factbook/index.html |
| 76 | Cyberschoolbus (United Nations) | http://cyberschoolbus.un.org |
| 77 | Europa World Year Book | Rosen REF JN1 .E85 |
| 78 | Eurostat (European Union) | http://epp.eurostat.ec.europa.eu |
| 79 | International Monetary Fund (IMF) | http://www.imf.org |
| 80 | Library of Congress Country Studies | http://lcweb2.loc.gov/frd/cs/cshome.html |
| 81 | Org. for Economic Co-operation and Development (OECD) | http://www.oecd.org/home |
| 82 | Statesman's Yearbook | Rosen REF JA51 .S7 |
| 83 | World Development Indicators ((WorldBank) | http://www.worldbank.org/data |
| 84 | World Development Report ((WorldBank) | http://econ.worldbank.org/wdr |
| 85 | World Trade Organization (WTO): Economic Research and Analysis section | http://www.wto.org/english/res_e/reser_e/reser_e.htm |
Go to: Rosen Research Guides page
Go to: UCF Main Library Research Guides page
Questions? Feel free to Ask a Rosen Librarian!
A printable version of this guide is also available: Stats PDF (30 KB)
Rosen Research
Guides • Hospitality Research: Statistics/Demographics
Universal Orlando Foundation Library
Last Updated: Dec. 2007 MB/TB/RH