| BOOKS | |||
|---|---|---|---|
| General Collection Call numbers starting with letters: | |||
| A | through | E | 1st floor |
| F | through | LD | 3rd floor |
| LE | through | TD | 4th floor |
| TE | through | Z | 5th floor |
| JOURNALS (MAGAZINES, PERIODICALS, SERIALS) AND NEWSPAPERS | |
|---|---|
| Current Issues | 3rd floor by title |
| Bound Journals | Shelved with the General Collection, see above |
| Microfilm or Microfiche Journals | 3rd floor by call number |
| Microfilm Newspapers | 3rd floor by title |
| OTHER LOCATIONS | |
| Atlases | 1st floor |
| Brevard CC Library | Cocoa |
| Browsing Collection | 2nd floor (Infusion area near television) |
| Circulation Desk | 2nd floor (near Library entrance) |
| CMC (Curriculum Materials Center) | Room 194, Education Building |
| Daytona Beach Center | Daytona Beach |
| Florida Documents | 1st floor |
| Florida Solar Energy Center | Brevard CC Library at Cocoa |
| Harriet F. Ginsburg Health Sciences Library |
College of Medicine |
| Interlibrary Loan | 2nd floor mezzanine |
| Media Reserves | 3rd floor |
| Music, CDs, Records, etc. | 3rd floor |
| Newspapers | 3rd floor |
| Patents and Trademarks | 1st floor |
| Photocopy Service Office | 2nd floor |
| Reference Collection | 2nd floor |
| Reference Microfiche | 1st floor |
| Research and Information Desk | 2nd floor |
| Reserve Desk | 2rd floor |
| Special Collections | 5th floor |
| Universal Orlando Foundation Library at Rosen College |
Orlando |
| U.S. Documents | 1st floor |
| U.S. Documents Microfiche | 1st floor |
| Videos, DVDs, etc. | 3rd floor |
Last updated August 16, 2012 9:02:06 AM