| Summer Regular Hours | ||
|---|---|---|
| Mon-Thu | 7:30 am - | 11:00 pm |
| Friday | 7:30 am - | 7:00 pm |
| Saturday | 9:00 am - | 7:00 pm |
| Sunday | Noon - | 11:00 pm |
| more... | ||
Organized by subject and geographic location, the Index to Current Urban Documents (ICUD) gives the user access to the thousands of periodic reports that were issued by approximately 500 selected US and Canadian urban area agencies and departments. The UCF Library's Documents Collection has the full text for most U.S. and Canadian areas on microfiche for 1979-1998 (indexed in volumes 8-26) and the print indexes for 1972-2003, volumes 1-31. The following list identifies those documents included in the collection for the metropolitan Orlando area, 1974-1999.
City of Orlando
Orange County
East Central Florida Regional Planning Council
Greater Orlando Aviation Authority
Orlando-Orange County Expressway Authority
Orlando Utilities Commission
Other Agencies and Organizations
Orlando Metropolitan Area Documents |
|||||||||
| City of Orlando | |||||||||
| Agency | Sub-Agency & Title | OFL Microfiche | Dates | ||||||
| City of Orlando | |||||||||
| Affordable housing incentive plan | 0388 | 1994 | |||||||
| Annual report --1988 |
0245 | 1989 | |||||||
| Affirmative action plan --1976 --1982-83 |
0061, 0179 | 1976-1982 | |||||||
| Callahan, Holden-Parramore [and] Lake Dot [areas]: historic & architectural survey | 0245 | 1988 | |||||||
| Centralization of maintenance equipment, buildings
and storage yards --task 1: problem definition and analysis --task 2: master site plan |
0072, 0073 | 1980-1981 | |||||||
| Centroplex Arena [area] master plan reconnaissance report | 0225 | 1986 | |||||||
| Compliance report, supplementary financial report,
city of Orlando for the year ended Sept 30, --1990 --1994 |
0336, 0405 | 1990-1994 | |||||||
| Dubsdread Golf Course --Operational analysis of Dubsdread Golf Course, Oct 1982 --Report on Dubsdread, Oct 1982 |
0141 | 1982 | |||||||
| GIS [Geographic Information System] annual report --1988 --1989 |
0274, 0309 | 1989-1990 | |||||||
| Governance issues | 0093 | 1981 | |||||||
| Grant proposal, city of Orlando: Economic Development Admin section 302(a) planning grant; formulation and implementation of economic development and redevelopment planning strategies for the city of Orlando | 0051 | 1980 | |||||||
| Housing activities | 0275 | 1988 | |||||||
| Housing code of Orlando | 0156 | 1977 | |||||||
| Internal accounting control and management efficiency --Recommendations designed to improve internal accounting control and management efficiency, Sep 30, 1981 --Recommendations to improve internal accounting control and management efficiency, Sep 30, 1982, [with City responses to auditor's comments], March 1983, April 1983 |
0155 | 1981-1983 | |||||||
| Methodology for developing five-year transportation needs and resources | 0187 | 1984 | |||||||
| [Neighborhood inventory and boundaries] | 0235 | 1988 | |||||||
| [Official statement relating to] $23,190,000 capital improvement revenue certificates, series 1984 | 0172 | 1984 | |||||||
| Organizing to relieve unequal opportunities: the Orlando Human Relations Dept | 0094 | 1978 | |||||||
| Orlando, city of achievement | 0332 | 1990 | |||||||
| Orlando housing: past...present...future... | 0156 | 1983 | |||||||
| Orlando lake [water quality] enhancement program [phase 1]: lake assessment study | 0181 | 1983 | |||||||
| Orlando urban storm water management manual | 0133 | 1982 | |||||||
| Proposed reorganization | 0093 | 1981 | |||||||
| Relocation assistance [guidelines] | 0227 | n.d. | |||||||
Report of audit [of] city of Orlando [for the
year ended] Sept 30,
|
0024, 0025, 0026, 0027 | 1974-1977 | |||||||
| Resource recovery project --engineering report and feasibility study, pt. 1: (preliminary findings) May 1978 --final feasibility study Dec 1979 |
0047 | 1978-1979 | |||||||
| Study of alternative strategies for financing expansion of the city's parking system: final report | 0289 | 1989 | |||||||
| Wastewater rate and impact fee study | 0243 | 1988 | |||||||
| Wastewater system fund and utilities services tax fund financial statements [for the] years ended Sept 30, 1993 and 1992 | 0389 | 1993 | |||||||
| Water Conserv I --environmental assessment [draft], April 1983 --southeasterly wastewater treatment program |
0161, 0162 | 1983 | |||||||
| City Clerk | |||||||||
| Record management handbook, city of Orlando | 0234 | 1987 | |||||||
| City Council | |||||||||
| Code [and charter] of the city of Orlando, v. I-II: general ordinances of the city and special acts of the legislature pertaining to the city of Orlando. 1983 with updates through 1985 | 0200 | 1985 | |||||||
| [Code of the city of Orlando] chapter 55: vehicles for hire | 0276 | 1988 | |||||||
| Resolution on divestiture of investments in companies doing business in South Africa which companies do not subscribe to the Sullivan Principles and which are not ranked I, II or V | 0199 | 1986 | |||||||
| Community Redevelopment Agency | |||||||||
| Annual report --1989 --1990 |
0290, 0392 | 1989-1990 | |||||||
| Downtown Orlando redevelopment area plan --1982 --1990 |
0125, 0347 | 1982-1990 | |||||||
| Financial statements [as of and for the] year ended Sept. 30, 1993 and 1992 | 0392 | 1993 | |||||||
| Study of blight [in the city of Orlando] | 0302 | 1990 | |||||||
| Crime Study Commission | |||||||||
| Final report to Mayor Bill Frederick: executive summary [and] appendix | 0090 | 1981 | |||||||
| Downtown Development Board | |||||||||
| Analysis of projected market support for major downtown land uses 1979-83 | 0022 | 1978 | |||||||
Annual report
|
0059, 0128, 0212, 0274, 0290, 0332 | 1980-1990 | |||||||
| Catalyst/Orlando '77 charrette [held Dec 10-12, 1977] | 0122 | 1978 | |||||||
| Centroplex development plan: technical report | 0105 | 1981 | |||||||
| Demand potential [for a] downtown grocery store | 0304 | 1990 | |||||||
| Downtown Orlando: an attitude study | 0023 | 1978 | |||||||
| Downtown Orlando: application for development approval/development of regional impact [ADA/DRI] | 0330 | 1989 | |||||||
| Downtown retail research: report on focus groups and telephone survey | 0305 | 1990 | |||||||
| Goals, objectives and action programs --1980-81 --1981-82 --1985-86 |
0104, 0209 | 1980-1985 | |||||||
| Orlando Centroplex hotel [solicitation] prospectus | 0104 | 1981 | |||||||
| Report on the creation and function of a community redevelopment agency for Orlando | 0036 | 1979 | |||||||
| Report on the San Juan Demonstration Charrette [held] May 4th thru 6th, 1979 | 0059 | 1979 | |||||||
| Report I: downtown housing opportunities | 0306 | 1989 | |||||||
| Report II: market potential for residential development on the OUC [Orlando Utilities Commission] Lake Highland property | 0307 | 1989 | |||||||
| Streetscape design guidelines | 0108 | 1981 | |||||||
| Supermarket retention in the downtown Orlando core area | 0032 | 1978 | |||||||
| Wall Street Plaza [project]: a site inventory and analysis | 0058 | 1979 | |||||||
| Environmental Services Department / Solid Waste Management Bureau | |||||||||
| Overview of Orlando's recycling program | 0314 | 1990 | |||||||
| Expo Centre Steering Committee | |||||||||
| Market study [for] Expo Centre Exhibition Hall, downtown Orlando | 0106 | 1981 | |||||||
| Market study [for] proposed arena, downtown Orlando | 0107 | 1981 | |||||||
| Finance Department | |||||||||
Annual financial report, city of Orlando, for
the fiscal year ended Sept 30,
|
0050, 0052, 0068, 0102, 0202, 0173, 0182, 0191, 0204, 0228, 0268, 0301, 0334, 0367, 0390, 0406, 0456, 0461 | 1979-1999 | |||||||
| Bond disclosure supplement, city of Orlando, for the year ended Sept. 30, 1994 | 0407 | 1995 | |||||||
| Economic impact/implications of divestiture of investments in companies doing business in South Africa | 0199 | 1985 | |||||||
| Risk management audit, city of Orlando | 0075 | 1981 | |||||||
| Fire Department / Fire and Rescue Department | |||||||||
Annual report
|
0017, 0018, 0002, 0043, 0053, 0096, 0114, 0288 | 1975-1989 | |||||||
| Commemorative history of the Orlando Fire Department, 1885-1985: 100 years of progress | 0206 | 1985 | |||||||
| Historic Preservation Commission | |||||||||
| Lake Cherokee [proposed] historic district | 0039 | 1979 | |||||||
| Pine Street [proposed] historic district | 0038 | 1979 | |||||||
| Human Resources Department | |||||||||
| Affirmative action handbook, city of Orlando | 0227 | 1987 | |||||||
| Agreement between the city of Orlando and Central Florida Police Benevolent Association, Inc., Oct 1987-Sept 1990 | 0232 | 1988 | |||||||
| Agreement between the city of Orlando and the International Association of Firefighters local 1365, Jan 1988-Sept 1990 | 0233 | 1988 | |||||||
| Annual report, 1986-87 | 0224 | 1987 | |||||||
| Case study: implementing a sick leave monitoring program 1985-87 | 0209 | 1987 | |||||||
| Labor Study Implementation Committee | |||||||||
| Orlando's poor -- poverty amidst plenty | 0329 | 1990 | |||||||
| Mayor | |||||||||
Budget, city of Orlando, for the fiscal year
beginning Oct 1,
Operating and capital improvement budgets, city of Orlando, fiscal year
|
0014, 0015, 0054, 0016, 0046,
0060, 0097 0140, 0174, 0183, 0189, 0201, 0211, 0238, 0285, 0322, 0457 |
1975-1997 | |||||||
| Crisis in transportation; a case for action | 0187 | 1984 | |||||||
| Evaluation of [city of Orlando] data processing environment; project report | 0083 | 1981 | |||||||
| Mayor's action plan to combat crime in downtown Orlando | 0389 | 1994 | |||||||
| Mayor's Committee on Youth Opportunities final report | 0314 | 1989 | |||||||
| Mayor's Energy Management Task Force Report | 0076 | 1981 | |||||||
| Mayor's Management and Efficiency Advisory Committee Report | 0008 | 1976 | |||||||
| Mayor's Youth Employment Task Force | |||||||||
| Mayor's summer youth employment program: policy & procedures | 0231 | 1987 | |||||||
| Mayor's youth employment program --FY 86 final report --FY 87 final report |
0205, 0230 | 1986-1987 | |||||||
| Municipal Planning Board | |||||||||
| Capital improvement program, city of Orlando, 1984-89 | 0180 | 1984 | |||||||
Orlando growth management area plan
|
0192, 0193, 0194, 0195, 0197, 0196 | 1985 | |||||||
| Office of Internal Audit | |||||||||
| Office of Internal Audit | 0177 | 1983 | |||||||
| Office of Management and Budget | |||||||||
| Capital improvement program, city of Orlando, 1992-97 | 0363 | 1992 | |||||||
| Productivity studies manual | 0178 | 1984 | |||||||
| Quality circles manual: users' guide | 0190 | 1985 | |||||||
| Revenue manual, city of Orlando --1988 ---FY 1989-90 |
0283, 0287 | 1988-1989 | |||||||
| Parking Commission | |||||||||
Annual parking report, October-September
|
0034, 0035, 0037, 0049, 0115, 0103 | 1976-1982 | |||||||
| Comparative site analysis for parking facilities in vicinity of Orange County Court House | 0045 | 1979 | |||||||
| Financial feasibility analysis for a parking garage on the Central Boulevard site | 0062 | 1980 | |||||||
| Parking feasibility study, lot 3 | 0063 | 1980 | |||||||
| Parks and Recreation Department | |||||||||
| Langford Park analysis | 0242 | 1988 | |||||||
| Orlando parks design guide: park master plans | 0316 | 1989 | |||||||
| Skateboard [facility] report | 0281 | 1988 | |||||||
| Personnel Department | |||||||||
| Report of child care benefit alternatives for city employees | 0186 | 1985 | |||||||
| Planning & Development Department / Community Development | |||||||||
| Briercliff Drive corridor study; final | 0364 | 1992 | |||||||
| Callahan/Lake Dot neighborhood plan | 0318 | 1989 | |||||||
Capital improvement program, city of Orlando
|
0064, 0065, 0013, 0048, 0116, 0110, 0210, 0239, 0286, 0321 | 1976-1990 | |||||||
| Colonial Drive corridor study | 0365 | 1992 | |||||||
| Community development block grant application for funding 1981-82 | 0074 | 1981 | |||||||
| Community development block grant program, city
of Orlando --FY 1988-89 --1990 |
0275, 0336 | 1988-1990 | |||||||
| Comparative cost analysis between the city of Orlando and Orange County | 0309 | 1990 | |||||||
| Comprehensive growth management plan study design manual; an administrative and conceptual guide for the preparation of a comprehensive plan | 0005 | 1977 | |||||||
| Consolidated plan for housing and community development programs [for] FY 1995-2000 | 0454 | 1995 | |||||||
| Departmental reference book | 0240 | 1988 | |||||||
| Edgewater Drive enhancement plan; market study -- special plan -- image and promotion package -- parking study -- streetscape design | 0308 | 1990 | |||||||
| Future of Florida's cities: a model annexation strategy for Orlando | 0149 | 1982 | |||||||
| Greater Washington Shores [neighborhood] improvement plan | 0246 | 1988 | |||||||
| Growth management program; executive summary | 0092 | n.d. | |||||||
| Historical, architectural, and archaeological survey of Orlando | 0004 | 1978 | |||||||
| Holden-Parramore neighborhood plan | 0226 | 1987 | |||||||
| Housing programs | 0346 | 1989 | |||||||
| Neighborhood association strategy [hand]book | 0278 | 1989 | |||||||
| Orlando growth management plan 1980-2000 --v. 1: background --v. 2: background --v. 3: urban area growth management program --v. 4: downtown growth management program |
0071, 0087, 0088, 0089 | 1981 | |||||||
| User guide to the land development code | 0315 | 1990 | |||||||
| Wetland inventory & rating system [for the southwest growth management area plan] | 0282 | 1988 | |||||||
| Police Department | |||||||||
| Annual report --1974 --1975 --1976 |
0019, 0020, 0021 | 1975-1977 | |||||||
| Commercial robbery analysis | 0317 | 1990 | |||||||
| Police Department's portion of the annual financial report, dated Sept. 30, 1997; Police Department's portion of the City of Orlando's annual budget for FY 98/99; Police Department's statistical report for FY 97/98 | 0459 | 1997-1998 | |||||||
| Public Safety Division | |||||||||
| Projected fiscal limitations vs. levels of public safety services | 0066 | 1979 | |||||||
| Public Works Department / City Traffic and Transportation Engineering / Stormwater Utility Bureau | |||||||||
Annual traffic accident summary report
|
0041, 0003, 0042, 0055, 0134, 0117, 0144 | 1977-1983 | |||||||
| Audubon Park/Plaza Terrace traffic study | 0033 | 1979 | |||||||
| Chelsea Place closure feasibility study | 0033 | 1978 | |||||||
| Downtown parking garage study | 0135 | 1981 | |||||||
| Lake water quality report, 1990 | 0328 | 1990 | |||||||
| Parking rate report | 0040 | 1979 | |||||||
| Project STORMS [Strategic Techniques for Orlando's Runoff Management Systems]: priority projects list | 0277 | 1989 | |||||||
| Task Force on Divestiture | |||||||||
| Presentation of findings April 30, 1986 [and] statement before the Orlando City Council on divestiture of South African investments May 5, 1986 | 0198 | 1986 | |||||||
| Wrecker Service Committee | |||||||||
| Alternative wrecker service systems: a comprehensive study | 0184 | 1985 | |||||||
| Orange County | |||||||||
| Agency | Sub-Agency & Title | OFL Microfiche | Dates | ||||||
| Orange County | |||||||||
| International Drive Activity Center Study; final draft | 0324 | 1990 | |||||||
| Official statement in connection with --$13,020,000 capital improvement revenue bonds 1981 --$23,180,000 Civic Improvement Corporation, Inc. revenue bonds, series 1982 --$28,050,000 water and sewer revenue bonds, series 1982 --$16,480,000 capital improvement and refunding revenue bonds 1983 --$47,000,000 water and wastewater revenue bonds, series 1987 |
0098, 0099, 0143, 0142, 0254 | 1981-1987 | |||||||
| Traffic study: Dr. Philips Boulevard from Woodgreen Drive to Conroy-Windermere Road | 0439 | 1996 | |||||||
| Administrator | |||||||||
Annual budget, Orange County, fiscal year
|
0132, 0219, 0220, 0221, 0436, 0443, 0444 | 1982-1996 | |||||||
| Capital improvement program, Orange County --FY 1984-85 |
0209 | 1984 | |||||||
| Impact fee survey [of other local governments] | 0209 | 1983 | |||||||
| Projected revenue from the tourist development tax [in] Orange County | 0137 | 1980 | |||||||
| Proposed Orange County convention/civic center --Financial projections --Market analysis and projected utilization |
0137 | 1980 | |||||||
| Affordable Housing Task Force | |||||||||
| Executive summary of the final report | 0284 | 1989 | |||||||
| Final report [and] exhibits | 0320 | 1989 | |||||||
| Board of Commissioners | |||||||||
| Capital improvements program, Orange County --1989-90 to 1993-94 --1992-93 to 1996-97 |
0293, 0440 | 1989-1992 | |||||||
| Financial statements year ended Sept. 30, --1993 --1994 |
0437, 0438 | 1994-1995 | |||||||
| Five year law enforcement manpower allocation plan for Orange County 1984-88 | 0158 | 1983 | |||||||
| [Incinerator management ordinance of Orange County] Ordinance 92-41 | 0383 | 1992 | |||||||
| Law enforcement impact fee study. Ordinance No. 98-21 | 0467 | 1998 | |||||||
| Orange County convention/civic center proposed construction program 1981-88 | 0113 | 1981 | |||||||
| Orange County directory [of] advisory boards and ad hoc committees | 0157 | 1983 | |||||||
| Orange County governmental services directory 1986 | 0203 | 1986 | |||||||
| Orange County justice system master plan | 0222 | 1987 | |||||||
| Park and recreation citizen survey | 0227 | 1985 | |||||||
| Planning and zoning resolution [with amendments of articles II and XXV and article X] | 0176 | 1984 | |||||||
| Road impact fee study and ordinance adopted by the Board of County Commissioners on October 20, 1998. Ordinance No. 98-27 | 0464 | 1998 | |||||||
| School impact fee study and ordinance adopted by the Board of County Commissioners on November 3, 1998. Ordinance No. 98-31 | 0465 | 1998 | |||||||
| Source directory: information & interesting facts about Orange County government, its facilities, services, and people | 0446 | 1997 | |||||||
| Subdivision regulations; adopted | 0165 | 1984 | |||||||
| Charter Review Commission | |||||||||
| Report to the voters of Orange County [final] | 0279 | 1988 | |||||||
| Citizens' Committee for Children | |||||||||
| Final report | 0310 | 1989 | |||||||
| Civil Emergency Management Department | |||||||||
| Peacetime emergency plan, Orange County | 0207 | 1987 | |||||||
| Clerk of the Circuit and County Courts | |||||||||
| Financial statements year ended Sept. 30, --1993 --1994 |
0437, 0438 | 1993-1994 | |||||||
| Committee for Responsible Growth | |||||||||
| Final report | 0295 | 1989 | |||||||
| Community Development Department | |||||||||
| Neighborhood analysis --Christmas, Bithlo, and Union Park --Holden Heights --Ocoee, Oakland, and Tildenville --South Apopka --Southwest Maitland and West Winter Park --Tangelo Park and Taft --Tangerine, Zellwood, and Plymouth in northwest Orange County --Washington Park and Orlo Vista --Winter Garden |
0171, 0170, 0169, 0168, 0167 | 1983 | |||||||
| Orange County housing assistance plan, 1983-85 | 0152 | 1982 | |||||||
| Comptroller | |||||||||
| Annual financial report for the year ended Sept.
30, --1993 --1994 |
0437, 0438 | 1993-1994 | |||||||
| Annual report fiscal year 1989-90 | 0348 | 1991 | |||||||
| Comprehensive annual financial report, Orange
County, for the fiscal year ended Sept 30, --1983 --1993 --1994 |
0163, 0437, 0438 | 1984-1995 | |||||||
| Data Center | |||||||||
| Census tract report --by census block: summary Black statistical report 1990 --by census block: summary Hispanic statistical report 1990 --by census block: summary statistical report 1990 --summary Black statistical report 1990 --summary Hispanic statistical report 1990 --summary statistical report 1990 --household type report 1990 --[housing] occupancy characteristics report 1990 --education report 1990 --employment by industry and occupation types 1990 --housing ages and tenure report 1990 --[population] mobility report 1990 --school enrollment, educational attainment, and employment status report 1990 --summary household income report 1990 --components of household income 1990 --summary age/sex report 1990 --summary group quarters population report 1990 --summary housing tenure report 1990 --value and rent characteristics report 1990 |
0352, 0353, 0351, 0355, 0373, 0374, 0378, 0379, 0380, 0381, 0382, 0377, 0373, 0375, 0376 | 1991-1992 | |||||||
| Municipality report by census tracts --summary statistical report 1990 --summary Black statistical report 1990 --summary Hispanic statistical report 1990 |
0355, 0354 | 1991 | |||||||
| Environmental Protection Department | |||||||||
| Annual report 1994 | 0421 | 1995 | |||||||
| Fire and Rescue Services Division | |||||||||
| Fire/Rescue impact fees | 0466 | 1999 | |||||||
| Housing and Community Development Department | |||||||||
| CHAS, comprehensive housing affordability strategy: annual plan 1994 | 0443 | 1993 | |||||||
| Consolidated plan for housing and community development programs fiscal year 1995-2000 | 0434 | 1995 | |||||||
| Consolidated planning document [for housing and community development], Orange County, fiscal year 1995-2000, community development block grant [CDBG]; HOME investment partnership program; Emergency shelter grant [ESG program]; [and] Housing opportunities for persons with AIDS [HOPWA] | 0416 | 1995 | |||||||
| Orange County affordable housing incentive plan; final plan | 0442 | 1994 | |||||||
| Housing Finance Authority | |||||||||
| Official statement in connection with --$130,000,000 single family mortgage revenue bonds, series 1980; multi-lender mortgage purchase program --$34,800,000 home mortgage revenue bonds, 1982 series A |
0084, 0123 | 1981-1982 | |||||||
| Legal Department | |||||||||
| Information on charter government | 0218 | 1986 | |||||||
| Legality of ordinance prohibiting unaccompanied minors from attending rock concerts, or in the alternative, legality of an administrative policy for screening potential lessors of the County-owned Civic Center | 0227 | 1986 | |||||||
| Minority/Women Business Enterprise Department | |||||||||
| Orange County minority/women business enterprises directory | 0213 | 1986 | |||||||
| Office of Management and Budget | |||||||||
| Capital improvement program, Orange County, FY 1991-92 to FY 1995-96 | 0349 | 1991 | |||||||
| Fee directory [of] Orange County agencies --1982 --1989 |
0100, 0291 | 1982-1989 | |||||||
| Five year fire/rescue services program for Orange County 1986-91 | 0248 | 1987 | |||||||
| [Orange County annual budget] agency totals: 1999 | 0460 | 1999 | |||||||
| Parks and Recreation Department | |||||||||
| Capital funding for parks and recreation in Orange
County: --background report --Hillsborough County case study --legal aspects and capital funding trends report --summary of key person interviews [and questionnaire for] key person interviews --summary report --the planning context |
0296, 0297, 0298, 0299 | 1989 | |||||||
| Planning Department | |||||||||
| Commercial design standards guidebook. Ordinance 98-29 | 0466 | 1998 | |||||||
| Comprehensive policy plan, Orange County, 1990-2010 evaluation and appraisal report, local planning agency draft | 0463 | 1998 | |||||||
| Development yearbook 1994 | 0426 | 1995 | |||||||
| Economic element of the comprehensive policy plan | 0425 | 1994 | |||||||
| Four corners planning study for Orange County and the town of Windermere contract Y2-819 | 0448 | 1993 | |||||||
| Holden Heights small area study | 0346 | 1988 | |||||||
| Lake Ruby small study area | 0449 | 1992 | |||||||
| Lakeside Village, specific area plan, adopted May 20, 1997 | 0462 | 1999? | |||||||
| Orange County bicycle plan 1987-92 | 0215 | 1987 | |||||||
| Orange County committed land use inventory --1982 --1984 |
0153, 0164 | 1982-1984 | |||||||
| Orange County five year recreation master plan 1986-91 | 0255 | 1986 | |||||||
| Orange County growth management policy | 0086 | 1980 | |||||||
| Orange County statistical abstract --1982 --1987 |
0124, 0216 | 1982-1987 | |||||||
| Orange County's business pages | 0447 | 1996 | |||||||
| Orange trends: a summary of socioeconomic data
in Orange County --1993 --1994 |
0386, 0424 | 1993-1994 | |||||||
| Public participation program [handbook for] the update of the Orange County growth management policy [GMP] | 0292 | 1989 | |||||||
| Spin-offs: a review of the economic benefits of Orange County's target industries | 0450 | 1995 | |||||||
| Property Appraiser | |||||||||
| Financial statements year ended Sept. 30, --1993 --1994 |
0437, 0438 | 1993-1994 | |||||||
| Public Schools | |||||||||
| Accomplishments & aspirations 1973-75: a report to the School Board of Orange County | 0028 | 1975 | |||||||
| Annual report --1987: planning for the future |
0256 | 1987 | |||||||
| District plan, 1988-89 and beyond | 0267 | 1988 | |||||||
Statistical report [with] annual report: meeting
their needs
|
0029, 0030, 0031, 0067 | 1976-1979 | |||||||
| Public Utilities Division | |||||||||
| Annual report --1992 --1993 |
0423 | 1993-1994 | |||||||
| Mandatory refuse and recycling program | 0422 | 1994 | |||||||
| Mandatory refuse collection program 1992 | 0350 | 1991 | |||||||
| Orange County business guide to recycling: "Recyclopedia" | 0441 | 1995 | |||||||
| Refuse disposal facilities plan, v. I-IV | 0338 | 1990 | |||||||
| Public Works Division | |||||||||
| Clarcona-Ocoee Road engineering design report [phase 1] | 0312 | 1986 | |||||||
| Sheriff's Office | |||||||||
| Annual report --1993 --1994 |
0427 | 1994-1995 | |||||||
| Financial statements year ended Sept. 30, --1993 --1994 |
0437, 0438 | 1993-1994 | |||||||
| Proposal for Orange County Children's Safety Village | 0267 | 1988 | |||||||
| Stormwater Management Department / Water Management Department | |||||||||
| Rainfall summary [for selected areas in Orange
County] --1988 --1990 --1994 |
0294, 0344, 0435 | 1989-1995 | |||||||
| Supervisor of Elections | |||||||||
| Financial statements year ended Sept. 30, --1993 --1994 |
0437, 0438 | 1993-1994 | |||||||
| Tax Collector | |||||||||
| Financial statements year ended Sept. 30, --1993 --1994 |
0437, 0438 | 1993-1994 | |||||||
| East Central Florida Regional Planning Council | |||||||||
| Accident surveillance [report for the Orlando
urban area] --1992 |
0402 | 1993 | |||||||
| Annual traffic counts [for the] Orlando urban
area --1993 |
0402 | 1993 | |||||||
| Areawide travel time study | 0259 | 1988 | |||||||
| At this point in time: a physical, economic and social profile of east central Florida | 0411 | 1995 | |||||||
| Catalog [of publications] 1995 | 0409 | 1995 | |||||||
| Census data report, 1990 [for the Orlando urban area] v. 1 | 0396 | 1992 | |||||||
Council Quarterly [regional statistics]
|
0300, 0333, 0361, 0384, 0394, 0410, 0432, 0452 | 1989-1997 | |||||||
| Decade of change 1980-1990: population, wages, and housing in East Central Florida | 0393 | 1993 | |||||||
| Developments of regional impact summary --1973-94 --1973-95 Development of regional impact project summaries --1980-97 |
0403, 0433, 0451 | 1994-1997 | |||||||
| East central Florida comprehensive [regional]
policy plan --1987 --1992 |
0217, 0400 | 1987-1992 | |||||||
| Guide to listed species in the east central Florida region | 0356 | 1989 | |||||||
Hotel [and] motel inventory [of the Orlando region]
|
0278, 0299, 0358, 0362, 0369, 0393, 0409, 0433 | 1988-1996 | |||||||
| Housing the region: housing information from the 1980 and 1990 U.S. Census | 0385 | 1993 | |||||||
| Hurricane contingency and mitigation study [for the east central Florida region] | 0250 | 1987 | |||||||
| Hurricane evacuation study for east central Florida; 1980 update | 0398 | 1991 | |||||||
| Inland shelter study [for] east central Florida; 1989 update | 0360 | 1989 | |||||||
| Local housing program inventory: a summary of local government housing programs and incentives in east central Florida | 0412 | 1995 | |||||||
Orlando urban area transportation improvement
program
|
0247, 0323, 0370, 0371, 0397, 0413 | 1987-1995 | |||||||
| Orlando urban area transportation planning process: prospectus | 0404 | 1992 | |||||||
Orlando urban area transportation study: annual
report
|
0135, 0160, 0214, 0259, 0295, 0345, 0362, 0369, 0403 | 1981-1993 | |||||||
| Orlando urban area vertiport system needs study --final report [and] study appendix --final report: vertiport resource manual [and] supplemental appendix |
0326, 0327 | 1990 | |||||||
Overview
|
0303, 0345, 0393, 0409 | 1989-1995 | |||||||
Perspective on regional growth
|
0249, 0241, 0280, 0319, 0368, 0372, 0408 | 1987-1994 | |||||||
| Planning on the edge: a summary of innovative public planning initiatives on the edge of the Orlando urban areas | 0450 | 1997 | |||||||
| Public services directory [for the] east central Florida region 1993-94 | 0395 | 1994 | |||||||
| Regional hurricane exercise | 0251 | 1987 | |||||||
| Regional park and ride plan | 0399 | 1991 | |||||||
| Spatial and size distribution of wetland habitats in the east central Florida region | 0357 | 1989 | |||||||
| Tropical storm Gordon, Nov. 13-20, 1994...a wake-up call: report on workshops with local governments in east central Florida: Jan. 19, 1995--Winter Park [and] Feb. 16, 1995--Titusville | 0433 | 1995 | |||||||
| Greater Orlando Aviation Authority | |||||||||
| Airport noise control and land use compatibility
program: Orlando International Airport; aircraft operation recommendations Airport noise control and land use compatibility plan |
0069, 0119 | 1980-1981 | |||||||
| Annual report [fiscal year] --1991 --1993 --1994 |
0418, 0419, 0420 | 1980-1995 | |||||||
Comprehensive annual financial report for the
[fiscal] year ended Sept. 30,
|
0120, 0126, 0145, 0223, 0269, 0335, 0417 | 1988-1995 | |||||||
| Herndon Airport master plan; technical report | 0006 | 1978 | |||||||
| March 1988 terminal survey, Orlando International Airport; final report | 0236 | 1988 | |||||||
| Orlando Executive Airport: the master plan | 0244 | 1987 | |||||||
| Orlando International Airport master plan report | 0007 | 1978 | |||||||
| Orlando International Airport: terminal expansion
and runway development --environmental assessment --environmental assessment appendix |
0138, 0139 | 1983 | |||||||
| Orlando International Airport: the master plan | 0237 | 1988 | |||||||
| Proposed improvements to Orlando International
Airport --development of regional impact report --development of regional impact report, appendix --final environmental impact assessment report --final environmental impact assessment report, appendix v. 1 --final environmental impact assessment report, appendix v. 2 --preliminary environmental impact assessment report [and] appendix |
0011, 0012, 0009, 0010, 0095 | 1977 | |||||||
| Rates and charges analysis for the transition period [at the] new passenger terminal complex, Orlando International Airport | 0091 | 1981 | |||||||
| State of the [Orlando International] Airport
[report] --1987 --1988 --1990 |
0242, 0281, 0331 | 1987-1988 | |||||||
| Study of airspace capacity and comparative landing area capacities and delay for selected runway layouts 1979, 1985, 1990 and 1995 | 0121 | 1979 | |||||||
| Terminal survey and simulation study, Orlando
International Airport --v. 1: terminal survey results --v. 2: terminal simulation results |
0146, 0147 | 1982 | |||||||
| Westside master plan, Orlando International Airport --pt. 1: research and analysis |
0109, 0112 | 1980-1981 | |||||||
| Orlando-Orange County Expressway Authority | |||||||||
| Financial statements for the year ended Dec 31,
1975 Financial statements for the year ended June 30,
|
0001, 0129, 0148, 0290 | 1976-1989 | |||||||
| Long range expressway plan [for the region] | 0159 | 1983 | |||||||
| Spessard L. Holland East-West Expressway: final engineering report | 0044 | 1978 | |||||||
| Orlando Utilities Commission | |||||||||
| Analysis of 1980 appliance information survey | 0127 | 1980 | |||||||
Annual report [fiscal year]
|
