The UCF Library provides access to government information stored on CD-ROMs and DVDs in five ways:
List of Some CD-ROMs, with equivalent Web sites for most data |
||
| Call Number | Title | How to Access |
|---|---|---|
| A1.47/2: | Agricultural Statistics (1994- ) | Web or paper [REF HD1751.a43] or Computer #42 |
| C1.88: | National Trade Data Bank (CD-ROM no longer distributed) | Web via UCF subscription to STAT-USA |
| C3.134/2-1: | County & City Databook (1988 & 1994) | Web or County & City Extra (at Reference Desk) or Computer #42 |
| C3.134/6: | USA Counties (1998) | Web or paper or Computer #42 |
| C3.134/7: | Statistical Abstract of the United States (1995- ) | Web or paper (at Reference Desk) or Computer #42 |
| C3.204/4: | County Business Patterns | Web (by NAICS, 1998-2001 ) or (by SIC, 1994-1997) or Computer #42 |
| C3.277: | Economic Census (1992 & 1997) | Web or Computer #42 |
| C3.277: | Census of Agriculture (1987, 1992, 1997) | Web or Computer #42 |
| C3.278/2: | US Imports of Merchandise | Web (US International Trade Statistics) or Computer #42 |
| C3.278/3: | US Exports of Merchandise | Web (US International Trade Statistics) or Computer #42 |
| C3.279/2: | 1990 Tiger/Census Street Index | 1990 Web or American FactFinder (2000) or Computer #42 |
| C3.282: & C3.282/2: |
1990 Census
by Division-South Atlantic:FL,GA - STF1A [drive B1/J] |
Web or
American FactFinder or paper or
Computer #42 The Web version is much easier to use. If you are using the CD-ROMs, to view data for states and regions other than Florida, exchange the CD you want to view with the Florida CD in the appropriate drive as identified on this list (e.g, 1990 Census by State-GA would replace the FL CD in drive B2/K). Please remember to put the Florida CD back in the appropriate drive when you are done. |
| C3.284: | County Migration Flow Files (In-Migration) County to County Migration Flow Files (Out-Migration) |
Computer #45 only |
| C3.286: | 1990 Census of Population & Housing Subject Summary CDs, including: Adults with Work Disabilities Asian & Pacific Islander Population The Black Population Earnings by Occupation & Education Education in the United States Employment Status, Work Experience Geographic Mobility Housing Characteristics of New Units Housing of the Elderly Journey to Work Metropolitan Housing Characteristics Mobile Homes; Condominium Housing Occupation & Industry The Older Population Persons of Hispanic Origin Poverty Areas in the United States |
Although much of this data is also available in various formats
on the Web, users may find these CD-ROMs easier to use. Retrieve the appropriate CD-ROM from the storage cabinet and put it in the top drive of the CD tower of Computer #45 only. |
| C3.294: | ZIP Code Business Patterns (County Business Patterns) | Web (1998- ) or Web (1994-1997) |
| C59.24: | REIS Regional Economic Information System (1969- ) | Web or /Computer #42 |
| D5.21: | Joint Electronic Library | Web |
| E3.60: | Energy InfoDisc | Web or Computer #42 |
| ED1.334/2: | Education Statistics on Disk | Web |
| EP1.104/2: | EPADOC (Environmental Protection Agency documents) | Web |
| EP1.104/4: | LandView III | Web; see also EPA Maps On Demand |
| EP5.22/2: | Toxic Release Inventory | Web or Computer #42 |
| GP3.8/7: | Monthly Catalog of US Government Publications | Web or FirstSearch |
| HE20.7042/7: | National Center for Health Statistics Publications | Web |
| ITC1.10/4: | Harmonized Tariff Schedule of the United States | Web |
| J1.14/7-8: | Crime in the United States (Uniform Crime Reports) | Web or paper or Computer #42 |
| J29.9/6-2: | Sourcebook of Criminal Justice Statistics | Web or paper or Computer #42 |
| L2.3/4-4: | Occupational Outlook Handbook | Web or paper (at Reference Desk) or Computer #42 |
| PREX3.15/2: | CIA World Factbook | Web or paper or Computer #42 |
| SSA1.8/4: | Social Security Administration Publications | Web |
| T22.51/4: | Federal Tax Products | Web or Tax Computer |
Uncle Sam Migrating Government Publications
CenStats Databases (U.S. Census Bureau) provides access to various databases.
CD-ROM Doc: GODORT CD-ROM Documentation Service provides bibliographic, content, use, technical, and management information for government-produced and government-related CD-ROMs, DVDs, and floppy disks, brought together in one centralized location on the World Wide Web.
Prepared by: Rich Gause, Government
Documents Librarian
URL of this page: http://library.ucf.edu/govdocs/cdroms.htm
Last updated October 13, 2011 9:26:09 AM