| Ask a Librarian | Articles & Databases | Online Journals | Off-campus Access | Interlibrary Loan |
| Mon-Thurs | 7:45am | - 9:00pm |
| Friday | 7:45am | - 5:00pm |
| Saturday | 8:00am | - 5:00pm |
| Sunday | Closed | |
| **Please note that the CMC is closed during semester breaks, holidays and football game day. |
About | Collections | Circulation | Book Award Lists | Books by Subject | Electronic Journals
Education Links | Education Research Tutorial | Services for Faculty | Services for Students | Services for Visitors
| Addition | Arithmetic | Counting | Decimal | Division |
| Fractions | General Math | Geometry | Logic | Math Poems |
| Mathematicians | Multiplication | Probability | Size | Time |
| Addition | ||
|---|---|---|
| Dahl, Michael | Ants at the Picnic: Counting by Tens | 513.211 Dah |
| Gibson, Ray | I Can Add Up | 513.211 Gib |
| Harris, Trudy | 100 Days of School | 513.2 Har |
| Leedy. Loreen | Mission-Addition | 513.211 Lee |
| Long, Lynette | Sumemos Con El Domino | 513.2 Lon |
| Long, Lynette | Domino Addition | 513.2 Lon |
| Long, Lynette | Dealing with Addition | 513.211 Lon |
| McGrath, Barbara Barbieri | The M & M Addition Book | 513.211 McG |
| Murphy, Stuart J | Slugger 's Car Wash | P Mur |
| Pallotta, Jerry | The Hershey's Kisses Addition Book | 513.211 Pal |
| Steiner, Charlotte | 10 in a Family | P Ste |
| Arithmetic | ||
| Bendick, Jeanne | Names, Sets and Numbers | 511.3 Ben |
| Bollow, Nick | Alien Math | 513.5 Bol |
| Buckless, Andrea | Too Many Cooks | P Buc |
| Harnadek, Anita E | Math Mind Benders: Arithmetic | 511.2 Har |
| Lewis, J Patrick | Arithme-Tickle | 513 Lew |
| Matricardi, Joanne | Math Activities A to Z | 372.7 Mat |
| Murphy, Stuart | The Grizzly Gazette | P Mur |
| Murphy, Stuart | Double the Ducks | P Murt |
| Murphy, Stuart | Less Than Zero | P Mur |
| Roper, Ann | Patterns, Problems and Puzzles | 510 Rop |
| Tang, Greg | Math Potatoes: More Mind Stretching | 793.74 Tan |
| Tang, Greg | Math for all Seasons | 513 Tan |
| Wyler, Rose | Math Fun with Money Puzzlers | 513 Wyl |
| Counting | ||
| Aker, Suzanne | What Come in 2's, 3's & 4's? | P Ake |
| Alda, Arlene | 123 | 513.211 Ald |
| Amato, William | Math in the Car | 513 Ama |
| Amato, William | Math in the Neighborhood | 513.211 Ama |
| Ambler, Christopher Gifford | Ten Little Foxhounds | P Amb |
| Anno, Mitsumasa | Anno's Counting Book | P Ann |
| Anno, Mitsumasa | Anno's Counting House | P Ann |
| Bang, Molly | Ten, Nine, Eight | P Ban |
| Berenstain, Stan | Berenstain Bears' Counting Book | P Ber |
| Boynton, Sandra | Doggies: A Counting and Barking Book | P Boy |
| Boynton, Sandra | Perritos: Un Libro Para Contar y Ladrar | P Boy |
| Bridgman, Elizabeth P | All the Little Bunnies | P Bri |
| Brimner, Larry Dane | Firehouse Sal | P Bri |
| Brooks, Bruce | NBA by the Numbers | 793.323 Bro |
| Brown, Marc Tolon | One, Two, Three: An Animal Counting Book | P Bro |
| Brusca, Maria Christina | Three Friends: A Counting Book | 513.211 Bru |
| Brustlein, Daniel | One, Two, Three, Going to the Sea | P Ala |
| Bursik, Rose | Zoe's Sheep | P Bur |
| Carle, Eric | Rooster's Off to See the World | P Car |
| Carle, Eric | 1, 2, 3 to the Zoo | P Car |
| Carter, David | How Many Bugs in a Box? | P Car |
| Cedco Publshing | Animal 123's | P Ani |
| Charles, Faustin | A Caribbean Counting Book | 398.8 Aca |
| Cheng, Andrea | Grandfather Counts | P Che |
| Cherrill Paul | Ten Tiny Turtle: A Crazy Counting Book | P Che |
| Chester, Jonathan | Splash: A Penguin Counting Book | 513.211 Che |
| Christelow, Eileen | Five Little Monkeys Sitting in a Tree | P Chr |
| Christelow, Eileen | Cinco Monitos Brincando en la Cama | P Chr |
| Clement, Rod | Counting on Frank | P Cle |
| Crane, Carol | Sunny Numbers: A Florida Counting Book | 513.211 Cra |
| Crews, Donald | Ten Black Dots | P Cre |
| Cronin, Doreen | Click, Clack, Splish, Splash: A Counting Adventure | P Cro |
| Dahl, Michael | Hands Dwon: Counting by Fives | 513.211 Dah |
| Dahl, Michael | Footprints in the Snow: Counting by Twos | 513.211 Dah |
| Dee, Ruby | Two Way to Count to Ten | 398.2096 Dee |
| Dena, Anael | Numbers | 513.2 Den |
| DK Pub | My First Number Board Book | 513.2 My |
| Driscoll, Laura | The Blast Off Kid | P Dri |
| Duke, Kate | One Guinea Pig is Not Enough | P Duk |
| Dunrea, Oliver | Deep Down Underground | P Dun |
| Duvoisin, Roger | Two Lonely Duck | P Duv |
| Ehlert, Lois | Fish Eyes: A Book You Can Count On | P Ehl |
| Eichenberg, Fritz | Dancing in the Moon | P Eic |
| Enderle, Judith A | Six Snowy Sheep | P End |
| Falconer, Ian | Olivia Counts | P Fal |
| Falwell, Cathryn | Feast for 10 | P Fal |
| Falwell, Cathryn | Turtle Splash! Countdown at the Pond | P Fal |
| Feelings. Muriel L | Moja Means One: Swahili Counting Book | P Fee |
| Felton, Carol | Where's Harley | P Fel |
| Foreman, Michael | Dad! I can’t Sleep | P For |
| Francoise | Jeanne-Marie Counts Her Sheep | P Fra |
| Friedman, Aileen | The King's Commissioners | P Fri |
| Friskey, Margaret | Chicken Little, Count to Ten | P Fri |
| Geisert, Arthur | Roman Numerals l to MM | 513.550148 Gei |
| Getty, J Paul | One to Ten and Back Again | 513.211 One |
| Gibson, Barbara | Pile of Puppies | P Gib |
| Gibson, Ray | Contar y Estampar | 513.211 Gib |
| Giganti, Paul | How Many Snails? A Counting Book | P Gig |
| Gillen, Patricia | My Signing Book of Numbers | 419 Gil |
| Girnis, Patricia | 1,2,3 For You and Me | P Gir |
| Gisler David | Addition Anne | P Gis |
| Gorbachev, Valeri | One Rainy Day | P Gor |
| Greenstein, Elaine | Dreaming: A Countdown to Sleep | P Gre |
| Grover, Max | Amazing and Incredible Counting Stories | P Gro |
| Guy, Ginger Foglesong | Fiesta | P Guy |
| Halsey, Megan | 3 Pandas Planting | 513.211 Hal |
| Hamm, Diane Johnston | How Many Feet in the Bed? | P Ham |
| Hargreaves, Roger | Count Worm | P Har |
| Harley, Bill | Sitting Down to Eat | P Har |
| Harris, Trudy | 100 Days of School | 513.2 Har |
| Harwayne, Shelley | Jewels: Children's Play Rhymes | 398.8 Har |
| Haskins, James | Count Your Way Through Russia | 947 Has |
| Haskins, James | Count Your Way Through the Arab World | 909.0974927 Has |
| Haskins, James | Count Your Way Through China | 951 Has |
| Haskins, James | Count Your Way Through Mexico | 972 Has |
| Haskins, James | Count Your Way Through Japan | 952 Has |
| Haskins, James | Count Your Way Through Germany | 943 Has |
| Haskins, James | Count Your Way Through Africa | 960 Has |
| Haskins, James | Count Your Way Through Korea | 951.9 Has |
| Haskins, James | Count Your Way Through Israel | 954 Has |
| Haskins, James | Count Your Way Through India | 953 Has |
| Haskins, James | Count Your Way Through Canada | 971 Has |
| Haskins, James | Count Your Way Through Italy | 945 Has |
| Hennessy, B. G | Mr Ouchey's First Day | P Hen |
| Hoban, Tana | 26 Letters and 99 Cents | P Hob |
| Hoban, Tana | 1 2 3 | 513.2 Hob |
| Hoban, Tana | Count and See | P Hob |
| Hudson, Cheryl Willis | Afro-Bets 123 book | P Hud |
| Hutchins, Pat | 1 Hunter | 513.2 Hut |
| Inkpen, Mick | One Bear at Bedtime: A Counting Book | P Ink |
| Isadora, Rachel | 123 Pop | P Isa |
| Jackson, Woody | Counting Cows | P Jac |
| Jernigan, Gisela | One Green Mesquite Tree | 513.2 Jer |
| Johnson, Stephen | City by Numbers | P Joh |
| Johnston, Tony | Whale Song | P Joh |
| Kahn, Katherine | Alef is One: A Hebrew Alphabet and Counting | P Kah |
| Keats, Ezra Jack | Over in the Meadow | P Ove |
| Keller,Laurie | Grandpa Gazillion's Number Yard | P Kel |
| Kharms, Daniil | First, Second | P Kha |
| Kindersley, Dorling | The Lifesize Animal Counting Book | 513.211 Lif |
| Kindersley, Dorling | My First Number Board Book | 513.2 My |
| Kitchen, Bert | Animal Numbers | P Kit |
| Koblish, Peter | Counting to One Hundred with the NBA | 513.211 Kob |
| Koomen, Michele | Numbers: Counting It Up | 513.211 Koo |
| Kuskin, Karla | James and the Rain | P Kus |
| Lemke, Horst | One Times One | P Lem |
| LeSeig, Theo | Ten Apple Up On Top! | P Les |
| Lesser, Carolyn | Spots: Counting Creatures From Sky to Sea | 513.211 Les |
| Leydenfrost, Robert J | Ten Little Elephants | P Ley |
| Ljungkvist, Laura | Follow the Line | P Ley |
| Lobel, Anita | One Lighthouse, One Moon | P Lob |
| Loomis, Christine | Cowboy Bunnies | P Loo |
| MacDonald, Elizabeth | Dilly Dally and the Nine Secrets | P Mac |
| Mackinnon, Debbie | How Many? | 513.211 Mac |
| Mannis, Celeste Davidson | One Leaf Rides the Wind: Counting in a Japanese Garden | 811.6 Man |
| Martin, Bill | Knots on a Counting Rope | P Mar |
| Martin, Bill | Rock it, Sock it, Number Line | P Mar |
| Maurer, Donna | Annie, Bea and Chi Chi Dolores | P Mau |
| Mazzola, Frank | Counting is for the Birds | P Maz |
| McGrath, Barbara | The M & M's Brand Chocolate Candies | 513.211 McG |
| McKissack, Pat | Bugs | P McK |
| McKissack, Patricia | Insectos | P McK |
| Melmed, Laura Krauss | The First Thanksgiving Day: A Counting Story | 811.54 Mel |
| Milios, Rita | Bears, Bears, Everywhere | P Mil |
| Milstein, Linda Breiner | Coconut Mon | P Mil |
| Miranda, Anne | Monster Math | P Mir |
| Montague-Smith, Ann | Counting Book 1 | 513.2 Mon |
| Montague-Smith, Ann | Counting Book 2 | 513.2 Mon |
| Mora, Pat | Uno, Dos, Tres= One, Two, Three | P Mor |
| Morales, Yuyi | Just a Minute | 398.2097201 Mor |
| Morozumi, Atsuko | Un Gorilla: Un Libro Para Aprender a Contar | P Mor |
| Moss, Lloyd | Zin! Zin! Zin!: A Violin | P Mos |
| Murphy, Stuart J | A Fair Bear Share | P Mur |
| Murphy, Stuart J | Missing Mittens | P Mur |
| Newman, Leslea | Dogs, Dogs, Dogs! | P New |
| Nilsen, Anna | I Can Count 10 to 20 | 513.211 Nil |
| Nobisso, Josephine | The Numbers Dance: A Counting Comedy | P Nob |
| Oakes, Bill | Puzzlers | 793.74 Oak |
| O'Donnell, Elizabeth | Winter Visitors | P Odo |
| Owens, Mary Beth | Counting Cranes | P Owe |
| Pallota, Jerry | Underwater Counting | 513.211 Pal |
| Patten, J M | Numbers and Age | 612.6 Pat |
| Patten, J M | Numbers and Counting | 513.2 Pat |
| Pavey, Peter | One Dragon's Dream | P Pav |
| Peek, Merle | Roll Over! : A Counting Song | 398.8 Pee |
| Petersham, Maud Fuller | The Rooster Crows: A Book of American | 398.8 Pet |
| Pilegard, Virginia Walton | The Warlord's Beads | P Pil |
| Pomerantz, Charlotte | One Duck, Another Duck | P Pom |
| Pomeroy, Diana | One Potato: A Counting Book | 513.211 Pom |
| Prelutsky, Jack | Wild Witche's Ball | 398.8 pre |
| Priddy, Roger | Baby's Book of the Body | 611 Pri |
| Radunsky,Vladimir | Ten | P Rad |
| Raschka, Christopher | Five For a Little One | P Ras |
| Root, Phyllis | One Duck Stuck | P Roo |
| Rosen, Michael | Chanukah Lights Everywhere | P Ros |
| Sanchez, Ricardo | Numeros=Numbers | 513.211 San |
| Scarry, Richard | Richard Scarry's Best Counting Book Ever | P Sca |
| Schmandt-Besserat, Denise | The History of Counting | 513.5 Sch |
| Schnetzler, Pattie L | Ten Little Dinosaurs | P Sch |
| Scotton, Rob | Russell the Sheep | P Sco |
| Sendak, Maurice | One was Johnny | P Sen |
| Simon, Charnan | One Happy Classroom | P Sim |
| Singer, Marilyn | Quiet Night | P Sin |
| Sis, Peter | Waving: A Counting Book | P Sis |
| Sis, Peter | Firetrucks | P Sis |
| Tafuri, Nancy | Who's Counting? | P Taf |
| Tang, Greg | Math-eerpieces: The Art of Problem Solving | 510 Tan |
| Tang, Greg | Math-Fables:Lessons that Count | 513.211 Tan |
| Thorne-Thomsen, Kathleen | A Shaker's Dozen | 289.8 Tho |
| Thornhill, Jan | The Wildlife 1 2 3: A Nature Counting Book | P Tho |
| Tucker, Sian | 1 2 3 Count With Me | P Tuc |
| Tudor, Tasha | 1 is One | P Tud |
| Wadsworth, Ginger | One on a Web | 591 Wad |
| Wahl, John | I Can Count the Petals of a Flower | P Wah |
| Walsh, Ellen Stoll | Mouse Count | P Wal |
| Weihs, Erika | Count the Cats | P Wei |
| West, Cindy | Disney Babies 1 to 10 | P Wes |
| Wildsmith, Brian | Brian Wildsmith's 1, 2, 3's | P Wil |
| Williams, Sue | Dinnertime | P Wil |
| Winter, Jeanette | Josefina | P Win |
| Wojtowycz, David | Animal Antics From 1 to 10 | P Woj |
| Zaslavsky, Claudia | Count on Your Fingers African Style | 303.222 Zas |
| Zelinsky, Paul O | Knick-Knack PaddyWhack | P Zel |
| Decimal | ||
| Schwartz, David M | On Beyond a Million: An Amazing Math Journey | 513.55 Sch |
| Division | ||
| Long, Lynette | Dazzling Division | 372.72 Lon |
| Pinczes, Elinor | A Remainder of One | P Pin |
| Fractions | ||
| Adler. David A | Fraction Fun | 513.26 Adl |
| Dennis, Richard J | Fractions are Parts of Things | 513.26 Den |
| Dobson, Christina | Pizza Counting | 513.211 Adl |
| Ford, Henry Walter | Dr. Frick & His Fractions | P For |
| Greenberg, Dan | Funny & Fabulous Fractions | 372.7044 Gre |
| Koomen, Michele | Fractions: Making Fair Shares | 513.26 Koo |
| Leedy, Loreen | Fraction Action | 513.26 Lee |
| McMillan, Bruce | Eating Fractions | 513.26 McM |
| Pinczes, Elinor | Inchworm and a Half | P Pin |
| Silverstein, Shel | Missing Pieces | F Sil |
| Thornton, Carol A | Making Sense of Fractions | 513.2 Tho |
| General Math | ||
| Aber, Linda Williams | Grandma 's Button Box | P Abe |
| Amato, William | Math at the Store | 510 Ama |
| Amato, William | Math on the Playground | 510 Ama |
| Amato, William | Math in the Backyard | 513 Ama |
| Amato, William | Math in the Kitchen | 513 Ama |
| Amato, William | Math in the Store | 513 Ama |
| Anno, Mitsumasa | Anno's Math Games | 793.7 Ann |
| Axelrod, Amy | Pigs Will be Pigs: Fun with Math and Money | P Axe |
| Axelrod, Amy | Pigs Will be Pigs: Fun with Math and Cooking | P Axe |
| Axelrod, Amy | Pigs Will be Pigs: Fun with Math and Sport | P Axe |
| Axelrod, Amy | Pigs Will be Pigs: Fun with Math and Shopping | P Axe |
| Brown, Arlene | The Math Whiz Kid: At the Zoo | 510 Bro |
| Brown, Arlene | The Math Whiz Kid: At the Amusement Park | 510 Bro |
| Brown, Arlene | The Math Whiz Kid: At the Mall | 510 Bro |
| Burns, Marilyn | Spaghetti and Meatballs for All! | P Mor |
| Demi | One Grain of Rice: A Mathematical Folktale | 398.2095402 Dem |
| Dussling, Jennifer | Fair is Fair | P Dus |
| Keenan, Sheila | Lizzy's Dizzy Day | P Kee |
| Koomen, Michele | Sets: Sorting into Groups | 511.322 Koo |
| LoPresti, Angeline | A Place for Zero: A Math Adventure | 513 LoP |
| Maccarone, Grace | Four pigs, One Wolf, and Seven Magic | P Mac |
| McGrath, Barbara Barbieri | The "M & M" Brand Color Pattern Book | 535.6 McG |
| Murphy, Stuart J | Monster Musical Chairs | P Mur |
| Murphy, Stuart J | Slugger's Car Wash | P Mur |
| Pallota, Jerry | Twizzler Percentage Book | 513.24 Pal |
| Schnitzlein, Danny | The Monster Who Did My Math | P Sch |
| Schwartz, David | G is for Googol | 510 Sch |
| Schwartz, David M | How Much is Million? | 513.2 Sch |
| Scieszka, Jon | Math Curse | F Sci |
| Ziefert, Harriet | Mother Goose Math | 398.8 Zie |
| Geometry | ||
| Atwood, Ann | The Little Circle | P Atw |
| Brown, Margery W. | Afro-Bets Book of Shapes | P Bro |
| Bulloch, Ivan | Patterns | 516.15 Bul |
| Burns, Marilyn | Greedy Triangle | P Bur |
| Chavarria-Chairez, Becky | Magda's Tortillas | P Cha |
| Eberts, Marjorieo | Pancakes Crackers and Pizza: A Book About Shapes | P Ebe |
| Ehlert, Lois | Color farm | P Ehl |
| Ellis, Julie | What's Your Angel Pythagoras? | 516.22 Ell |
| Emberley,Ed | The Wings on a Flea: A Book About Shapes | P Emb |
| Falwell, Cathryn | Clowning around | P Fal |
| Friedman, Aileen | A Cloak for a Dreamer | P Fri |
| Gabriel, Nat | Sam Sneaker Squares | P Gab |
| Hoban, Tana | Shapes, Shapes, Shapes | 516.215 Hob |
| Hoban, Tana | So Many Circles, So Many Squares | P Hob |
| Hopkinson, Deborah | Sweet Clara and the Freedom Quilt | P Hop |
| Keenan, Sheila | What's Up With That Cup? | P Kee |
| Maccarone, Grace | Four Pigs, One Wolf, and Seven Magic | P Cha |
| Murphy, Stuart J | Captain Invincible and the Space Shapes | P Mur |
| Murphy, Stuart J | Lets Fly a Kite | P Mur |
| Nagda, Ann Whitehead | Tiger Math: Learning to Graph from a Baby Tiger | 511.5 Nag |
| Neuschwander, Cindy | Sir Cumference and the Dragon of Pi | 516.15 Neu |
| Neuschwander, Cindy | Sir Cumference and the Great Knight of Angeland | 516 Neu |
| Neuschwander, Cindy | Sir Cumference and the Sword in the Stone | 516 Neu |
| Neuschwander, Cindy | Sir Cumference and the First Round Table | 516 Neu |
| Neuschwander, Cindy | Sir Cumference and the Isle of Immeter | 516 Neu |
| Onyefulu, Ifeoma | A Triangle for Adora: An African Book of Shapes | 516 Ony |
| Penner, Lucille Recht | X Marks the Spot | P Pen |
| Pollack, Pam | Chickens on the Move | P Pol |
| Sullivan, Marjorie | Round is a Pancake | P Sul |
| Van Fleet, Matthew | Fuzzy Yellow Ducklings | P Van |
| World Book | Learn About Shapes | P Lea |
| Logic | ||
| Christensen, Evelyn B | Venn Perplexors: Mindwar's Best Logic Problem | 153 Chr |
| Nozaki, Akihiro | Anno's Hat Tricks | 153.43 Noz |
| Wood, Audrey | Heckedy Peg | P Woo |
| Math Poems | ||
| Franco, Betsy | Counting Caterpillars and Other Math Poems | 510 Fra |
| Heide, Florence Parry | It's About Time! | 811.54 Hei |
| Liatsos, Sandra | Poems to Count On | 372.7 Lia |
| Pappas, Thoeni | Math Talk | 811.54 Pap |
| Mathematicals Recreations | ||
| Adler, David | Calculator Riddles | 793.735 Adl |
| Anno, Mitsumasa | Anno's Magic Seeds | P Ann |
| Blum, Raymond | Mathamusements | 793.74 Blu |
| Dudeney, Henry | Amusements in Mathematics | 793.74 Dud |
| Gardner, Martin | Aha! Gotcha: Paradoxes to Puzzles | 793.74 Gar |
| Harteluis, Margaret A | Hippity Hop's Math Puzzles | 793.74 Har |
| Ho, Oliver | Amazing Math Magic | 793.74 Ho |
| Logohetti, Davie E | What's My Rule? | 510.76 Log |
| Seymour, Dale | Aftermath | 793.74 Sey |
| Tang, Greg | Math Appeal | 510 Tan |
| Mathematicians | ||
| Conley, Kevin | Benjamin Banneker | B Banneker |
| Verheyden-Hilliard, Mary Ellen | Mathematician and Computer Scientist | B Navy |
| Measurement | ||
| Axelrod, Amy | Pigs on the Move: Fun with Math and Travel | P Axe |
| DeRubertis, Barbara | Lulu's Lemonade | P DeR |
| Froman, Robert | Bigger and Smaller | 516 Fro |
| Herman, Gail | Keep Your Distance | P Her |
| Keenan, Sheila | What's Up With That Cup? | P Kee |
| Lionni, Leo | Inch by Inch | P Lio |
| Murphy, Stuart J | Racing Around | P Mur |
| Multiplication | ||
| Appelt, Kathi | Bats on Parade | P App |
| Leedy, Loreen | 2 x 2 = Boo! | 512.213 Lee |
| Pallota, Jerry | The Hershey's Milk Chocolate Multiplication Book | 513.213 Pal |
| Tang, Greg | The Best of Times Math Strategies | 513.213 Tan |
| Petty, Kate | The Amazing Pop-Up Multplication Book | 513.2 Pet |
| Probability | ||
| Axelrod, Amy | Pigs at Odds: Fun With Math and Games | P Axe |
| Herman, Gail | Bad Luck Brad | P Her |
| Murphy, Stuart J | Probably Pistachio | 519.2 Mur |
| Shapes (See Geometry) | ||
| Sizes | ||
| Atwood, Ann | The Little Circle | P Atw |
| Bridwell, Normand | Clifford | P Bri |
| Carle, Eric | The Grouchy Ladybug | P Car |
| Carle, Eric | Papa, Please Get the Moon for Me | P Car |
| Clement, Rod | Counting on Frank | P Cle |
| Du Quette, Keith | Hotel Animal | P DuQ |
| Finzel, Julia | Large as Life | P Fin |
| Haring, Keith | Big | P Har |
| Henkes, Kevin | The Biggest Boy | P Hen |
| Hutchins, Pat | Titch | P Hut |
| Joyce, William | George Shrinks | P Joy |
| Kalan, Robert | Blue Sea | P Kal |
| Keller, Holly | Jacob's Tree | P Kel |
| Kirk, Daniel | Bigger | P Kir |
| Moses, Amy | Moses, Amy | P Mos |
| Murphy, Stuart J | Bigger, Better, Best | P Mur |
| Nimmo, Jenny | Esmeralda and the Children Next Door | P Nim |
| Tafuri, Nancy | The Brass Ring | P Taf |
| Victor, Joan Berg | Bigger than an Elephant | P Vic |
| Subtraction | ||
| Leedy, Loreen | Subtraction Action | P Lee |
| Time | ||
| Axelrod, Amy | Pigs on a Blanket | P Axe |
| Bloom, Becky | Mr Cuckoo | P Blo |
| Bridwell, Norman | What Time is it, Clifford? | P Bri |
| Butler, Phillippa | Pawprint in Time | P But |
| Carle, Eric | The Grouchy Ladybug | P Car |
| Francoise | What time is it, Jeanne-Marie | P Fra |
| Harper, Dan | Telling Time with Big Mama Cat | P Har |
| Hutchins, Pat | Clocks and More Clock | P Hut |
| Maestro, Betsy | Around the Clock with Harriet | P Mae |
| McGinley, Phyllis | Wonderful Time | P McG |
| Murphy, Stuart J | Game Time | P Mur |
CMC Virtual Tour | Contact | Hours | Site Index
05 May 2009