| OWN 6/30/11 | ADDED | DELETED | 6/30/12 | |
| VOLUMES HELD | ||||
|---|---|---|---|---|
| Main Library | 1,300,570 | 19,013 | 2,069 | 1,317,514 |
| Brevard | 39,806 | 355 | 229 | 39,932 |
| Daytona | 21,522 | 145 | 75 | 21,592 |
| South Lake, Leesburg | 2,589 | 53 | - | 2,642 |
| Universal Orlando Foundation Library at Rosen | 8,636 | 526 | 84 | 9,078 |
| Curriculum Materials Center (CMC) | 37,398 | 1,851 | 1,602 | 37,647 |
| Orlando West, Osceola | 558 | 72 | - | 630 |
| Ocala | 322 | 44 | - | 366 |
| Sanford/Lake Mary | 538 | 117 | 47 | 608 |
| Offsite Storage | 26,255 | - | - | 26,255 |
| Florida Solar Energy Center (FSEC), includes docs | 28,312 | 943 | 13 | 29,242 |
| Subtotal print volumes | 1,446,291 | 25,606 | 3,335 | 1,468,562 |
| Electronic volumes (netLibrary, other) | 593,041 | 31,165 | 24 | 624,182 |
| TOTAL | 2,092,744 | 84,959 | 3,201 | 2,174,502 |
| CATALOGED TITLES ALL LOCATIONS & MATERIALS | ||||
| TOTAL | 1,994,480 | 101,714 | 3,387 | 2,092,807 |
| MICROFORM UNITS | ||||
| Microfilm | ||||
| Main Library | 63,798 | 294 | - | 64,092 |
| Microfiche-General | ||||
| Main Library | 1,181,565 | 1,348 | - | 1,182,913 |
| FSEC | 56,522 | - | - | 56,522 |
| Documents Microfiche (ASI, CFR, CIS, IIS, SRI) | 955,050 | 32,493 | - | 987,543 |
| Microfiche Government Documents | 867,439 | 6,601 | - | 874,040 |
| U.S. Patents (Microfilm) | 8,906 | - | - | 8,906 |
| TOTAL | 3,133,280 | 40,736 | - | 3,174,016 |
| GOVERNMENT DOCUMENTS | ||||
| Print: | ||||
| U.S. Government | 281,078 | 1,239 | 443 | 281,893 |
| Florida Government | 36,536 | 299 | 19 | 36,816 |
| Subtotal Print Gov't Documents (for IPEDS) | 317,614 | 1,538 | 443 | 318,709 |
| (Total IPEDS holdings incl.Gov Docs) | 2,410,358 | 86,497 | 3,644 | 2,493,211 |
| Non-Print: | ||||
| U.S. Electronic (CD-ROM, DVD, floppy) | 4,840 | 78 | - | 4,918 |
| Florida Electronic (CD-ROM, DVD, floppy) | 58 | 4 | - | 62 |
| U.S. Patents (CD-ROM, DVD) | 1,951 | 161 | - | |
| Maps | ||||
| 3,924 | 8 | - | 3,932 | |
| TOTAL | 328,387 | 1,712 | 443 | 329,656 |
| SERIALS SUBSRIPTIONS | ||||
| Periodicals all locations: | ||||
| Print Journals | 1,406 | - | 125 | 1,291 |
| E-Journals (Dual format + e-only) | 37,469 | 1,785 | - | 39,254 |
| Newspapers | 13 | - | 7 | 6 |
| E-Databases | 365 | - | - | 365 |
| FSEC Serials | 82 | 1 | 11 | 72 |
| Federal Depository Program (FDP) Print Serials | 604 | - | - | 604 |
| FDP e-Serials (dual format +e-only) | 3,394 | - | - | 3,394 |
| Total Active Serial Subscriptions | 43,333 | 1,786 | 143 | 44,976 |
| Total Electronic Serials Subscriptions | 40,863 | 1,785 | - | 42,648 |
| Total Inactive Titles | 4,793 | - | - | 4,793 |
| MEDIA VOLUMES | ||||
| Main | 35,840 | 733 | 1,024 | 35,549 |
| Curriculum Materials Center | 5,833 | 75 | 5 | 5,903 |
| Regional Campuses & Rosen | 1,797 | 171 | 287 | 1,681 |
| Florida Solar Energy Center | 8,019 | 16 | - | 8,035 |
| TOTAL MEDIA VOLUMES | 51,489 | 1,032 | 275 | |
Updated February 12, 2013 8:08:44 AM