| OWN 6/30/10 | ADDED | DELETED | 6/30/11 | |
| VOLUMES HELD | ||||
|---|---|---|---|---|
| Main Library* | 1,280,355 | 21,500 | 1,285 | 1,300,570 |
| Brevard | 39,806 | 355 | 229 | 39,932 |
| Daytona | 21,522 | 145 | 75 | 21,592 |
| South Lake, Leesburg | 2,589 | 53 | - | 2,642 |
| Universal Orlando Foundation Library at Rosen | 8,636 | 526 | 84 | 9,078 |
| Curriculum Materials Center (CMC) | 37,398 | 1,851 | 1,602 | 37,647 |
| Orlando West, Osceola | 558 | 72 | - | 630 |
| Ocala | 322 | 44 | - | 366 |
| Sanford/Lake Mary | 538 | 117 | 47 | 608 |
| Offsite Storage | 26,255 | - | - | 26,255 |
| Florida Solar Energy Center (FSEC), includes docs* | 28,312 | 943 | 13 | 29,242 |
| Subtotal print volumes | 1,446,291 | 25,606 | 3,335 | 1,468,562 |
| Electronic volumes (netLibrary, other) | 593,041 | 31,165 | 24 | 624,182 |
| TOTAL | 2,039,332 | 56,771 | 3,359 | 2,092,744 |
| CATALOGED TITLES ALL LOCATIONS & MATERIALS | ||||
| TOTAL | 1,930,438 | 67,885 | 3,843 | 1,994,480 |
| MICROFORM UNITS | ||||
| Microfilm | ||||
| Main Library | 63,391 | 407 | - | 63,798 |
| Microfiche-General | ||||
| Main Library | 1,179,376 | 2,189 | - | 1,181,565 |
| FSEC | 56,522 | - | - | 56,522 |
| Documents Microfiche (ASI, CFR, CIS, IIS, SRI) | 924,427 | 30,623 | - | 955,050 |
| Microfiche Government Documents | 859,892 | 7,548 | 1 | 867,439 |
| U.S. Patents (Microfilm) | 8,906 | - | - | 8,906 |
| TOTAL | 3,092,514 | 40,767 | 1 | 3,133,280 |
| GOVERNMENT DOCUMENTS | ||||
| Print: | ||||
| U.S. Government | 280,103 | 1,579 | 604 | 281,078 |
| Florida Government | 35,883 | 683 | 30 | 36,536 |
| Subtotal Print Gov't Documents (for IPEDS) | 315,986 | 2,262 | 634 | 317,614 |
| (Total IPEDS holdings incl.Gov Docs) | 2,355,318 | 59,033 | 3,993 | 2,410,358 |
| Non-Print: | ||||
| U.S. Electronic (CD-ROM, DVD, floppy) | 4,597 | 243 | - | 4,840 |
| Florida Electronic (CD-ROM, DVD, floppy) | 33 | 25 | - | 58 |
| U.S. Patents (CD-ROM, DVD) | 1,790 | 161 | - | 1,951 |
| Maps | ||||
| 3,904 | 20 | - | 3,924 | |
| TOTAL | 326,310 | 2,711 | 634 | 328,387 |
| SERIALS SUBSRIPTIONS | ||||
| Periodicals all locations: | ||||
| Print Journals | 1,528 | - | 122 | 1,406 |
| E-Journals (Dual format + e-only) | 23,675 | 13,794 | - | 37,469 |
| Newspapers | 13 | - | - | 13 |
| E-Databases | 363 | 2 | - | 365 |
| FSEC Serials | 82 | 7 | 7 | 82 |
| Federal Depository Program (FDP) Print Serials | 604 | - | - | 604 |
| FDP e-Serials (dual format +e-only) | 3,394 | - | - | 3,394 |
| Total Active Serial Subscriptions | 29,659 | 13,803 | 129 | 43,333 |
| Total Electronic Serials Subscriptions | 27,069 | 13,796 | - | 40,865 |
| Total Inactive Titles | 4,793 | - | - | 4,793 |
| MEDIA VOLUMES | ||||
| Main | 35,026 | 822 | 68 | 35,840 |
| Curriculum Materials Center* | 5,976 | 59 | 202 | 5,833 |
| Regional Campuses & Rosen* | 1,717 | 85 | 5 | 1,797 |
| Florida Solar Energy Center* | 8,013 | 9 | - | 8,019 |
| TOTAL MEDIA VOLUMES | 50,732 | 1,032 | 275 | 51,489 |
*Beginning count restated.
Last updated January 03, 2012 8:26:54 AM